The Defining Annual Convening
Where Ideas, Talent & Energy Collide
This Is Your Stage. This Is Genesis.
The “Cinemato” Reel Making BTS Competition invites participants to capture the untold stories behind the grand fest “Genesis” This challenge emphasizes creativity, storytelling, and technical skills, encouraging participants to present raw, authentic, and cinematic glimpses of the fest in a concise 60-second reel format.
The video format must be Vertical (9:16).
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th April 2026 |
| Time | 2:00 PM – 4:00 PM |
| Venue | Mini Auditorium |
| Cash Prizes | 3000/2000 |
In just two minutes, participants are challenged to create a compact yet impactful cinematic experience—one that captures the highlights, emotions, and essence of Day 1 and Day 2, leaving the audience with a lasting impression.
Best Two Videos Will Be Awarded
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th April 2026 (submission on 18th April 2026) |
| Time | 2:00 PM – 4:00 PM |
| Venue | Mini Auditorium |
| Cash Prizes | 3000/2000 |
A voice-over storytelling competition — participants craft and narrate a 2-minute audio-visual story rooted in the Genesis 2026 experience.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th April 2026 |
| Time | 2:00 PM – 4:00 PM |
| Venue | Mini Auditorium |
Take the stage alone and deliver a memorable performance. Bring your own karaoke track or perform with one live accompanist.
| Team Size | Individual performance |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 18th April 2026 — Prelims & Finals same day |
| Time | Prelims: 10:00 AM – 12:00 PM | Finals: 5:00 PM – 5:30 PM |
| Venue | Prelims: New Auditorium | Finals: Main Stage |
| Cash Prizes | 5000/3000 |
Two singers share the stage — judged on vocal harmony, stage presence, and artistic interpretation.
| Team Size | 2 performers (duet) |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th April 2026 — Prelims & Finals same day |
| Time | Prelims: 10:00 AM – 12:00 PM | Finals: 5:00 PM – 5:30 PM |
| Venue | Prelims: New Auditorium | Finals: Main Stage |
| Cash Prizes | 5000/3000 |
Bharatanatyam, Kathak, Odissi, Kuchipudi, Mohiniyattam, or any recognised Indian classical form.
| Team Size | Individual performance |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 18th April 2026 — Prelims & Finals same day |
| Time | Prelims: 12:00 PM – 2:00 PM | Finals: 6:00 PM – 6:30 PM |
| Venue | Prelims: New Auditorium | Finals: Main Stage |
| Cash Prizes | 5000/3000 |
Freestyle, hip-hop, contemporary, jazz, and all other western dance styles.
| Team Size | Individual performance |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 16th April 2026 — Prelims & Finals same day |
| Time | Prelims: 12:00 PM – 2:00 PM | Finals: 5:00 PM – 5:20 PM |
| Venue | Prelims: New Auditorium | Finals: Main Stage |
| Cash Prizes | 5000/3000 |
Teams take over the Main Stage with choreographed productions blending storytelling, synchronisation, costumes, and high-energy execution.
| Team Size | Minimum 5, maximum 15 members |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 16th April 2026 |
| Time | 6:30 PM – 9:00 PM |
| Venue | Main Stage |
| Cash Prizes | 15000/10000/5000 |
Where theatre meets activism. Teams perform socially relevant plays at the Amphitheatre using voice, body, and minimal props.
| Team Size | 8 to 20 members |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 16th April 2026 |
| Time | 12:00 PM – 2:00 PM |
| Venue | Amphitheatre |
| Cash Prizes | 15000/7000 |
A themed runway showcase where teams interpret a concept through costume, choreography, stage presence, and a show-stopping final group pose.
5 points will be deducted for every extra Minute
| Team Size | 6–12 members (minimum 4 female mandatory) |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 16th April 2026 |
| Time | 6:00 PM – 9:00 PM |
| Venue | Main Stage |
| Cash Prizes | 10000/5000 |
An electrifying inter-university showdown where bands battle it out on the Main Stage. From rock to fusion to indie.
| Team Size | 3 to 8 members per band |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th April 2026 |
| Time | 5:30 PM – 7:00 PM |
| Venue | Main Stage |
| Cash Prizes | 20000/10000 |
Festive Frame is all about freezing the heartbeat of Genesis 2026 into a single, unforgettable shot. It goes beyond just clicking pictures—it’s about seeing the extraordinary in ordinary moments and capturing the fest from your own lens. Whether it’s the chaos of the crowd, the intensity of performances, or quiet candid moments, every photograph should tell a story. This event invites participants to showcase their creative eye, timing, and perspective, turning real-time experiences from Day 1 and Day 2 into striking visual frames that speak for themselves.
Best Two Picures from individal participant will be considered and awarded.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹300 per person |
| Date | 17th & 18th April 2026 |
| Time | Throughout the fest |
| Venue | DBS Global University Campus |
| Cash Prizes | 2000/1000 |
This activity is designed to give the students a platform to present their dexterous and witty thinking.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 12:00 PM – 2:00 PM |
| Venue | Moot Court |
| Cash Prize | 5000/3000 |
The ""case method"" is an approach to learning that encourages students to extract useful lessons from the experiences of others (""cases""). The focus of this method is to make students study of specific events in order to discover general principles that they can apply in other situations.
The student(s) need to follow the following Structure/ methodology in solving the case study:
| Team Size | Individual or up to 3 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 10:00 AM – 12:00 PM |
| Venue | Mini Auditorium |
| Cash Prizes | 5000/3000 |
The art of in-acting and deciphering with a twist. The twist being managerial terms! The rules are the same; no murmuring, just acting, just the content is changed.
| Team Size | Individual or up to 3 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 10:00 AM – 12:00 PM |
| Venue | Room no. 1003(New Building) |
| Cash Prizes | 5000/3000 |
The 120-Second Stock Pitch Challenge is a fast-paced investment competition organised by the Bulls & Bears Club. Each team is required to select a publicly listed stock and deliver a concise, well-researched pitch convincing the audience and judges why they should BUY that stock — all within 120 seconds. The event tests financial literacy, analytical thinking, and the ability to communicate a compelling investment story under time pressure.
There is no single “correct” stock to pitch. Judges will evaluate the rigour, financial accuracy, and conviction of your investment case — not just the stock’s past performance. Recommended Slide Structure (If Using PPT)
| Team Size | 3 participants per group |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 10:00 AM – 12:00 PM |
| Venue | SAP Lab (Old Building) |
| Cash Prizes | 5000/3000 |
Tests participants across business, economics, brands, and current affairs through a written semi-final and a high-energy live final.
| Team Size | Up to 3 participants |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 10:00 AM – 12:00 PM |
| Venue | New Auditorium |
| Cash Prizes | 5000/3000 |
Biznex is a dynamic business idea competition designed to inspire students to develop entrepreneurial skills and present innovative, viable business ideas. It promotes creativity, problem-solving, and business acumen.
Can be made more interesting through introduction of options like Public voting, Social media engagement including meta ads, elevator pitch, simulation through jury interaction etc.
| Team Size | Individual or up to 4 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 12:00 PM – 2:00 PM |
| Venue | Mini Auditorium |
| Cash Prizes | 10000/5000 |
“Order! Order - The Courtroom Clash” is an exciting and fast-paced mock courtroom competition where you get to experience the thrill of real legal battles. This event is designed to sharpen your critical thinking, boost your confidence, and test your ability to argue under pressure. Participants will dive into cases based on themes like murder, robbery, extortion, corporate disputes, theft, bail, maintenance, divorce, custody, and more. The twist? You’ll receive your case on the spot through a chit system, making it a true test of your spontaneity and quick thinking. You and your team will take on roles such as prosecution or defendant, and present your arguments in a structured courtroom setup. From opening statements and strong arguments, the activity will challenge your logic, creativity, and presence of mind. This event is perfect for students who love debating, acting, or simply want to try something new and exciting. It helps you improve public speaking, analytical skills, teamwork, and confidence all while having fun in a competitive environment.
| Team Size | 4–5 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 11:00 AM – 01:00 PM |
| Venue | Moot Court Hall |
Challenge participants to deliver a concise and impactful business pitch that highlights a problem, presents a solution, and communicates market potential — all within a limited timeframe.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 2:00 PM – 4:00 PM |
| Venue | Room No. 1012 (New Building) |
| Cash Prizes | 5000/3000 |
JUST a MINUTE The activity ‘Just a minute or JAM’ is an impromptu speech where the speaker is supposed to express the idea (s) on the given topic, within the duration of a minute. It is quite common to see a speaker experiencing nervousness when asked to speak instantly. Effective impromptu speaking is a skill that can be learnt through practice and training.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 10:00 AM – 12:00 PM |
| Venue | Room No. 1002 (New Building) |
| Cash Prizes | 5000/3000 |
Enhance participants' quick thinking, strong argumentation, and confident speaking skills on general topics.
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 12:00 PM – 2:00 PM |
| Venue | Room No. 1012 (New Building) |
| Cash Prizes | 5000/3000 |
A simulation-based HR investigation challenge. Teams analyse evidence, conduct interrogations, and present HR solutions under time pressure.
Participants are expected to approach the event with a balance of *analytical thinking and practical HR understanding*.
| Team Size | 4 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 12:00 PM – 2:00 PM |
| Venue | Room No. 1011 (New Building) |
| Cash Prizes | 5000/3000 |
| Team Size | Individual participation |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 1:00 PM – 3:00 PM |
| Venue | Moot Court |
| Cash Prizes | 5000/3000 |
In today’s rapidly evolving technological world, coding is not just a skill: it is a powerful tool for innovation and problem-solving. Code-De-Code is an exciting coding competition designed to challenge the analytical thinking, programming expertise, and creativity of students. This event provides a dynamic platform where participants will decode complex problems, debug errors, and develop efficient solutions under time constraints. It aims to foster logical reasoning, enhance coding proficiency, and encourage innovative approaches to real-world challenges. Whether you are a beginner exploring programming or an experienced coder aiming to test your limits, Code-De-Code offers an opportunity to learn, compete, and excel. Step in, think smart, code efficiently, and prove your technical excellence!
MCQ + Logic | 60 min | 35 marks
Debugging | 75 min | 100 marks
Live Coding | 90 min | 150 marks
5 Problems of escalating difficulty. Solve as many as possible within the time limit.
| Team Size | 3 to 4 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 16th April 2026 |
| Time | 10:00 AM – 01:00 PM (runs 3.5–4 hours) |
| Venue | AI/ML Lab (New Building) |
| Cash Prizes | 5000/3000 |
The Rise of Autobots is an exhilarating robotics competition designed to challenge students in designing, assembling, and programming obstacle-avoidance robots. Participants will work in teams to complete a series of tasks that test their problem-solving, programming, and hardware integration skills. Each round will be an elimination stage, making the competition more intense and engaging as teams progress.
The competition consists of four knockout rounds, each designed to test different aspects of robotics and teamwork.
| Team Size | 3 to 4 members |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 17th April 2026 |
| Time | 10:00 AM – 12:00 PM (runs 3–5 hours) |
| Venue | Amphitheatre |
| Cash Prizes | 5000/3000 |
The esports event at DBS Global University aims to create a dynamic and competitive platform that encourages strategic thinking, teamwork, and innovation among students while promoting a culture of digital excellence and responsible gaming. The vision is to establish a professional and inclusive esports ecosystem within the university that nurtures talent, fosters collaboration, and bridges the gap between gaming passion and career opportunities in the rapidly evolving esports industry.
| Team Size | Squad of 4 (1 optional substitute) |
|---|---|
| Registration Fee | ₹200 per person |
| Date | 18th April 2026 |
| Time | 10:00 AM – 2:00 PM |
| Venue | Mini Auditorium |
| Cash Prizes | 3000/2000 |
| Sno. | Committee | Head | Coordinators |
|---|---|---|---|
| 1 | Patron | Dr. Sanjay Jasola | Dr. Rajeev Bhardwaj, Dr. Manish Prateek |
| 2 | Fest Convenor | Dr. Navjyoti Singh Negi | Mr. Sachin Bisht, Prof. Manisha Verma |
| 3 | Management Activities Head | Dr. Suresh Iyer | Dr. Raghav Upadhyai, Dr. Shivani Aggarwal, Dr. Partha Pratim Chakraborty |
| 4 | Technical Activities Head | Dr. Deepak Bhardwaj | Dr. Vishant, Prof. Raghvendra |
| 5 | Cultural Activities Head | Mr. Sachin Bisht | Dr. Anita Kaul, Dr. Vartika Bisht, Prof. Neha Sood, Prof. Manisha Chamoli |
| 6 | Registration Desk | Prof. CS Atul Rawat | Dr. Manish Maan, Dr. Vidit Kumar Vats |
| 7 | On-Stage Management | Dr. Rashmi Negi | Dr. Inakshi Kapoor, Dr. Sanyokta Chibber |
| 8 | Backstage Management | Mr. Sachin Bisht | Prof. Bhawna Pant, Mr. Rukum Singh |
| 9 | Stalls Management | Prof. Mukesh Srivastava | Prof. Harshit Agarwal, Prof. Ankit Agrawal |
| 10 | Prize Ceremony Management | Prof. Vishal Sinha | Prof. Neha Rastogi, Prof. Vaishnavi Sharma |
| 11 | Event Photography | Dr. Rashmi Negi | Prof. Jaiveer Tyagi, Mr. Manish, Prof. Dipankar D Biswas |
| 12 | College Invites | Dr. Piyush Dua | Prof. Ranjana Sharma, Prof. Merry Paulose, Dr. Ulka Tewari, Prof. Priyanka Oberoi |
| 13 | Hospitality Management | Ms. Rekha Bisht | Mr. Prashant Rana, Prof. Aastha Rawat |
| 14 | Transport Management | Mr. Rajkumar Mattoo | Mr. Amit Bedi |
| 15 | Logistics Management | Mr. Rajkumar Mattoo | Mr. Vijay Joshi |
| 16 | Outstation Participants Management | Mr. Prashant Rana | Prof. Saurabh Tripathi, Miss Prerna Goel |
| 17 | Celebrity Management | Dr. Rohit Rastogi | Dr. Rashmi Negi, Prof. Jaiveer Tyagi |
| 18 | Sponsorships | Dr. Pushpa Kataria | Mr. Rohit Inani, Dr. Shweta Nawani |
| 19 | Certificates, Trophies & Medals | Respective Activity Coordinator | — |
Last updated: 11 May, 2026