It is designed to deepen legal expertise and develop specialization in Corporate & Banking Law, Cyber law, Constitutional law, Criminal law, International Trade & Economic law, Intellectual Property Rights
Offering a research-driven curriculum, the program emphasizes critical analysis, legal writing, and practical application. Students engage in workshops, internships, and dissertation projects, gaining exposure to complex legal challenges in a globalized world. Tailored for aspiring academics, legal practitioners, and policy-makers, the program prepares graduates to excel in specialized legal fields and contribute to shaping the future of law.
Salient Features
Advantage @DGU
Course Structure
| Semester-I | Program Delivery Scheme | ||||||
| Category | Course Name | L | T | P | H | Cr | |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 | |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 | |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 | |
| Specialization Paper | Evolution & Concept of ADR | 3 | 0 | 0 | 3 | 3 | |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 | |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 | |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 | |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 | |
| TOTAL | 22 | ||||||
| Semester-II | Program Delivery Scheme | ||||||
| Category | Course Name | L | T | P | H | Cr | |
| Specialization Paper | Concepts and Principles of Commercial Arbitration | 3 | 0 | 0 | 3 | 3 | |
| Specialization Paper | Recognition and Enforcement of Arbitral Awards | 3 | 0 | 0 | 3 | 3 | |
| Specialization Paper | Negotiation and Mediation | 3 | 0 | 0 | 3 | 3 | |
| Specialization Paper | International Investment Arbitration | 3 | 0 | 0 | 3 | 3 | |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 | |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 | |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 0 | 2 | |
| TOTAL | 22 | ||||||
| Semester-I | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Interpretation of Statutues | 3 | 0 | 0 | 3 | 3 |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 22 | |||||
| Semester-II | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Specialization Paper | Comparative Administrative Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Law on Education & Religion & Miniorites | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Constitutional Amendments & Judicial Review | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Indian Federalism & Centre-State Relations | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | |||||
| Semester-I | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Administration of Criminal Justice | 3 | 0 | 0 | 3 | 3 |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 22 | |||||
| Semester-II | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Specialization Paper | Comparative Criminal Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Law of Crimes | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Bharatiya Nagrik Suraksha Sanhita (BNSS) | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Bharatiya Sakshya Adhiniyam (BSA) | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | |||||
| Semester-I | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Cyber Laws & Regulations in India | 3 | 0 | 0 | 3 | 3 |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 22 | |||||
| Semester-II | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Specialization Paper | Data Privacy & Security | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Intellectual Property Rights & Cyberspace | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Cyber Crime & Cyber Terrorism | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Media & Cyber Law | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | |||||
| Semester-I | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Family Dispute Resolution | 3 | 0 | 0 | 3 | 3 |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 22 | |||||
| Semester-II | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Specialization Paper | Nuclear & Extended Family Rights | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Family Property & Succession | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Marriage & Matrimonial Remedies | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Sociological Perspective of Personal Law | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | |||||
| Semester-I | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Core 1 | Research Methods & Legal Writing | 3 | 0 | 0 | 3 | 3 |
| Core 2 | Law & Justice in the Globalizing World | 3 | 0 | 0 | 3 | 3 |
| Core 3 | Comparative Public Law | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Law of Copyright & Related Rights | 3 | 0 | 0 | 3 | 3 |
| AEC | Drafting & Pleading | 3 | 0 | 0 | 3 | 3 |
| SEC | Seminar Paper | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Intellectual Property & Brand Protection, International Humanitarian Law, Penal Laws on Family Affairs, Comparative analysis on ADR Mechnaism. | 2 | 0 | 0 | 2 | 2 |
| VAC | Environmental Law | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 22 | |||||
| Semester-II | Program Delivery Scheme | |||||
| Category | Course Name | L | T | P | H | Cr |
| Specialization Paper | Law of Trademark | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Law of Patent | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Law of Industrial Design | 3 | 0 | 0 | 3 | 3 |
| Specialization Paper | Global Perspective in Data Protection Framework | 3 | 0 | 0 | 3 | 3 |
| Elective | Elective (for example) - Commercial Law, Artifical Intelligence & Ethics in Law, Comparative analysis on Civil & Political Rights, Criminology & Privilaged Class Deviance, International Trade Law | 2 | 0 | 0 | 2 | 2 |
| Core | Dissertation | 0 | 0 | 6 | 0 | 6 |
| VAC | Legal Education & Teaching Method | 2 | 0 | 0 | 2 | |
| TOTAL | 22 | |||||
Fee Structure
| Fees | I Semester | II Semester | ||
|---|---|---|---|---|
| All India | UK Domicicle | All India | UK Domicicle | |
| Admission Fee | 15,000 | 15,000 | ||
| Tution Fee | 65,000 | 48,750 | 65,000 | 48,750 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 85,500 | 69,250 | 70,500 | 54,250 |
| Security (Refundable) | 10,000 | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
This scheme is applicable for all applicants of the MBA program at DBS Global University who have a valid qualifying exam score and have secured a pre-specified minimum percentage in graduation.
All such students will be eligible for scholarship in tuition fees for the entire program as per the following scheme:
For Applicants with a valid score in CAT/XAT/MAT/CMAT (with min. 65% in graduation)
| CAT/XAT Percentile (More than) | 75 | 80 | 85 | 90 | 95 | 96 | 97 | 98 | 99 |
| MAT/CMAT Percentile (More than) | 90 | 95 | 97 | 98 | - | - | - | - | - |
| Scholarship (as % of Tuition Fee) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | 90 |
25% Scholarship on tuition fees
Eligibility Criteria
To pursue this program student must have
At Doon School of Law, we believe that practical experience is as important as classroom learning in building a successful legal career. Our Law Internship Program is designed to bridge the gap between theory and practice, providing students with hands-on exposure to real-world legal challenges.
Why Internship Program?
Networking Opportunities- Build professional relationships with legal practitioners, enabling mentorship and career growth.
If good lawyering skills are essential for an advocate, mooting during law school is the greatest asset that a student can inculcate. Here, at Doon School of Law, we understand this need to encourage mooting and aspire to create such a healthy pool of young lawyers. The Moot Court Cell is the institution’s student committee entrusted with fostering, administering and facilitating mooting activities and upholding the benchmark of excellence that Doon School of Law has set for itself.
Moot Court Cell serves to develop future mooters, as well as an interest in mooting. In pursuance of this, the Doon School of Law follows a policy of encouraging participation in mooting from all batches, including the first years. To allow them to compete on an equal footing, the Doon School of Law organizes extensive workshops and demonstrations to enable them to learn the process of mooting from the very basics to the most intricate details. Further, the Doon School of Law arranges for interactive sessions with experienced mooters and litigators from previous batches to guide the present mooters in a better manner.
Students who represent the college in the national and international mooting circuit are trained and assisted by not only the Moot Court Cell members, but also by experts in the various fields of law. Workshops are conducted regularly to hone the oratory and presentation skills of the students. Memorials are reviewed and mock pleadings are conducted by both faculty and senior mooters to ensure that every team which represents the college has been given optimum training.
The Legal Aid Cell at DBS Global University is a dedicated initiative committed to promoting access to justice and fostering a sense of social responsibility among students.
Operating as a bridge between the legal community and society, the cell provides free legal assistance to underprivileged and marginalized individuals who may not otherwise have access to legal resources. Under the guidance of experienced faculty and practising lawyers, students actively engage in drafting legal documents, offering consultations, and conducting awareness programs on rights and legal remedies.
The Legal Aid Cell also organizes workshops, legal literacy camps, and pro-bono projects, empowering communities while providing students with hands-on experience in addressing real-world legal challenges. This initiative reflects the university’s commitment to ethical practice and social equity, shaping students into empathetic and responsible legal professionals.
At DBS Global University, we recognize the importance of mental health as a cornerstone of overall well-being and academic success. Our dedicated Mental Health and Wellness Center is a safe and supportive space where students can seek guidance, share their concerns, and access professional help.
The centre offers a range of services, including one-on-one counseling, group therapy sessions, stress management workshops, and mental health awareness programs. Our qualified psychologists are committed to providing compassionate and confidential support, helping students navigate challenges such as academic pressure, personal relationships, and life transitions.
Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year