Reflecting the integrated dual-degree structure (B.A. + LL.B.), the programme enables students to pursue specialisation under both components in a structured manner. Under the B.A. component, students are required to opt for two major subjects and one minor subject from a basket of disciplines including Political Science, History, English Literature, Economics, Geography, Philosophy, Sociology, Journalism and Mass Communication, Public Administration, and Psychology. This ensures a strong conceptual foundation in disciplines that complement and inform legal studies.
Parallelly, under the Law component, students are required to choose two legal specialisation baskets from seven offered areas: Constitutional Law, Business Law, International Trade Law, Crime and Criminology, International Law, Law and Agriculture, and Intellectual Property Law. This structure enables students to develop focused legal expertise alongside their interdisciplinary academic training.
Advantage @DGU
Eligibility Criteria
To pursue this program student must have
Course Structure
| Semester-I | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 101 | Legal Method & Legal Research | Compulsory | 4 |
| ILA 102 | General English and Legal Language-I including Communication Skills | Compulsory | 4 |
| ILA 103 | Sociology-I: General Sociology | Optional | 4 |
| ILA 104 | Political Science-I: Principles of Political Science | Optional | 4 |
| ILA 105 | History-I: Indian History (Ancient & Medieval) up to 18th Century | Optional | 4 |
| ILA 106 | Economics-I: Micro-Economics | Optional | 4 |
| ILA 107 | Psychology-I: Basics of Psychology | Optional | 4 |
| ILA 108 | Philosophy-I: Indian Philosophy | Optional | 4 |
| ILA 109 | Journalism and Mass Communication-I: Introduction to Mass Communication | Optional | 4 |
| Note- Students have to opt for three subjects out of the optional seven subjects Provided that next three semesters have to opt same subjects compulsorily. | |||
| Semester-II | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 201 | Law of Contract including Specific Relief & Sale of Goods Act | Compulsory | 4 |
| ILA 202 | English and Legal Language-II | Compulsory | 4 |
| ILA 203 | Sociology-II: Prominent Thinkers & Theoretical Perspectives | Optional | 4 |
| ILA 204 | Political Science-II: State and contemporary Political Concepts | Optional | 4 |
| ILA 205 | History-II: Modern India and India’s struggle for independence | Optional | 4 |
| ILA 206 | Economics-II: Macro- Economics | Optional | 4 |
| ILA 207 | Psychology-II: Social Psychology and Organizational Behavior | Optional | 4 |
| ILA 208 | Philosophy-II: History of Western Philosophy | Optional | 4 |
| ILA 209 | Journalism and Mass Communication-II: Principles of Mass Communication | Optional | 4 |
| Note Students have to opt for three same subjects as those opted in the first semester. | |||
| Semester-III | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 301 | Law of Special Contract including Indian Partnership Act & Negotiable Instrument Act | Compulsory | 4 |
| ILA 302 | Family Law?I | Compulsory | 4 |
| IAA 001 | Computer Literacy and E-Library (Non-credit but the qualifying subject of 100 marks. To qualify learner has to obtain 30 marks out of 100 and no degree will be awarded without qualifying this subject) | Compulsory | Non-Credit (Qualifying) |
| ILA 303 | Sociology?III: Indian Society | Optional | 4 |
| ILA 304 | Political Science?III: Western Political Philosophy | Optional | 4 |
| ILA 305 | History?III: Indian Legal and Constitutional History | Optional | 4 |
| ILA 306 | Economics?III: Indian Economics | Optional | 4 |
| ILA 307 | Psychology?III: Psychological Research and Statistics | Optional | 4 |
| ILA 308 | Philosophy?III: Ethics (Indian & Western) | Optional | 4 |
| ILA 309 | Journalism and Mass Communication? III: Media Law and Ethics | Optional | 4 |
| Note: Students have to opt same three subjects as opted in the First and Second semesters. | |||
| Semester-IV | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 401 | Family Law?II | Compulsory | 4 |
| ILA 402 | Law of Torts including MV accident and Consumer Protection Act | Compulsory | 4 |
| ILA 403 | Sociology?IV: Criminal Sociology | Optional | 4 |
| ILA 404 | Political Science?IV: Major Constitutional Systems of the World | Optional | 4 |
| ILA 405 | History?IV: World History | Optional | 4 |
| ILA 406 | Economics?IV: Development Economics | Optional | 4 |
| ILA 407 | Psychology?IV: Psychopathology | Optional | 4 |
| ILA 408 | Philosophy?IV: Emerging Trends of Thought | Optional | 4 |
| ILA 409 | Journalism and Mass Media?IV: Inter?Cultural Communication | Optional | 4 |
| Note: Students have to opt same three subjects as opted in the First, Second and Third semesters | |||
| Semester-V | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA501 | Substantial Law of Crimes Paper I (BNS I) | Compulsory | 4 |
| ILA502 | Labour and Industrial Law?I | Compulsory | 4 |
| ILA503 | Jurisprudence | Compulsory | 4 |
| ILA504 | Constitutional Law?I | Compulsory | 4 |
| ILA505 | French Language?I | Compulsory | Non?Credit Course |
| Semester-VI | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 601 | Substantial Law of Crimes Paper II (BNS II) | Compulsory | 4 |
| ILA 602 | Constitutional Law?II | Compulsory | 4 |
| ILA 603 | Labour and Industrial Law?II | Compulsory | 4 |
| ILA 604 | Huma Rights and Practice including Protection of Women from Domestic Violence and Juvenile Justice Act. | Compulsory | 4 |
| ILA 605 | French Language?II | Compulsory | Non?Credit Course |
| Semester-VII | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 701 | Bharitya Sakshay Adhiniyam | Compulsory | 4 |
| ILA 702 | Civil Procedure Code and Limitation Act | Compulsory | 4 |
| ILA 703 | Cyber Law | Compulsory | 4 |
| ILA 704 | Professional Ethics and Professional Accounting System Clinical Course- I | Compulsory | 4 |
| ILA 705 | Procedural Law of Crimes (BNSS I) | Compulsory | 4 |
| Semester-VIII | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 801 | Administrative Law | Compulsory | 4 |
| ILA 802 | Property Law | Compulsory | 4 |
| ILA 803 | Intellectual Property Law | Compulsory | 4 |
| ILA 804 | Alternate Dispute Resolution Clinical Course-II | Compulsory | 4 |
| ILA 805 | Procedural Law of Crimes I (BNSS II) | Compulsory | 4 |
| Semester-IX | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA 901 | Land Law including Tenure and Tenancy Law | Compulsory | 4 |
| ILA 902 | Company Law | Compulsory | 4 |
| ILA 903 | Environmental Law | Compulsory | 4 |
| ILA 904 | Drafting, Pleading and Conveyancing Clinical Course-III | Compulsory | 4 |
| Semester-X | |||
| Paper Code | SUBJECTS | Compulsory / optional | Credits |
| ILA001 | Principal of Taxation Law | Compulsory | 4 |
| ILA002 | Interpretation of Statutes and Principle of Law | Compulsory | 4 |
| ILA003 | Insurance Law | Compulsory | 4 |
| ILA004 | Public International Law | Compulsory | 4 |
| ILA005 | Moot Court Exercise and Internship Clinical Course-IV | Compulsory | 4 |
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | |||||||||
| Tution Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,30,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. st Day boarding (Rs.25,000) in mandatory for 1st 2nd year for non hosteller is recommended for Integrated Law programs.
*Scholarship amount (if any) will be calculated on BA LLB (Hons.) tuition fee for first year Rs. 90,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOLARSHIPS | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% |
| 12th Percentage (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
USPs of program
BA LLB (Bachelor of Arts and Bachelor of Laws) course lies in its combination of legal education with an understanding of social sciences. This interdisciplinary approach prepares students to excel not just in law but also in fields like public policy, governance, and international relations.
This course is a blend of Law and Arts. The course integrates law with subjects like political science, sociology, economics, and history, offering a comprehensive understanding of the legal system in its social and political context.
It is a time-efficient course. The BA LLB is an integrated five-year course, saving a year compared to pursuing a separate BA and LLB. Students can begin their legal education immediately after completing high school (12th grade), entering the professional world sooner.
This course gives core legal knowledge. Students study foundational legal subjects like Constitutional Law, Criminal Law, Contract Law, and International Law. Moot courts, internships, legal aid clinics, and workshops provide hands-on experience in real-world legal scenarios.
BA LLB course provides diverse career options. The course prepares students for careers in legal practice, judiciary, civil services, public policy, corporate law, academics, journalism, and more.
DBS Global University offers soft skills training, communication workshops, personality development and future skill courses to prepare students for interviews and professional settings. Exposure to internships, legal luminaries, and seminars ensures students build strong professional connections.
Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
Study Abroad Opportunities for Global Careers
DBS Global University offers students flexible and impactful study abroad pathways designed to build global competence and career readiness. Backed by a strong network of 50+ MOUs across 20+ countries, the University enables meaningful international exposure through Short-Term Global Immersion Programs, Credit Transfer Study Abroad Programs, and Dual Degree & Long-Term Global Pathways.
Through strategic partnerships with institutions across Australia, USA, Europe, Malaysia, Singapore, Dubai, Thailand, Indonesia, Turkey, Hong Kong and Russia, students benefit from internationally benchmarked curricula, industry exposure, multicultural classrooms, and cross-cultural learning. These experiences integrate academics with experiential learning, global networking, and real-world insights—empowering students with a global mindset, enhanced employability, and the skills required for successful international careers.
350+ companies recruit from campus every year