The B.Sc. Agribusiness Management (Honours) programme at the Doon School of Modern Agriculture & Forestry is designed to address this need. Rooted in a strong agronomic foundation, the four-year honours pathway integrates business, finance, marketing, law, and AI-powered analytics to prepare students for leadership in agrifood enterprises, supply chain management, commodity markets, and digital transformation in Indian agriculture. Graduates emerge as business-ready agri-professionals, equipped to join leading agribusiness companies, agricultural banks such as NABARD, commodity exchanges, cooperative institutions, and food processing firms, or to launch their own entrepreneurial ventures in the agribusiness domain.
USPs of the Program
Advantage @DGU
Course Structure
| Semester I (Key Subjects) | Semester II (Key Subjects) | ||||
| Subject | Type | Credits | Subject | Type | Credits |
| Introduction to Agribusiness Management | CC | 3 | Farm Management, Production & Resource Economics | CC | 3 |
| Fundamentals of Agricultural Economics | CC | 3 | Marketing of Agricultural Inputs and Outputs | CC | 3 |
| Intro to Agronomy and Crop Production | CC | 3 | Agricultural Finance and Insurance | CC | 3 |
| Management of Insect Pests of Crops | CC | 3 | Introduction to Genetics & Plant Breeding | CC | 3 |
| Management of Plant Diseases | CC | 3 | Environmental Studies & Disaster Management | VAC | 2 |
| Farming Based Livelihood Systems | CC | 2 | SEC-3: Seed Production and Seed Testing | SEC | 2 |
| SEC-1: Computer Applications in Agriculture | SEC | 2 | SEC-4: Livestock Production and Management | SEC | 2 |
| SEC-2: Production Technology for Bio-Agents | SEC | 2 | |||
| Environmental Science & Sustainability | VAC | 2 | |||
| Semester III (Key Subjects) | Semester IV (Key Subjects) | ||||
| Subject | Type | Credits | Subject | Type | Credits |
| Food Business Management | CC | 3 | Business Laws and Ethics | CC | 3 |
| Value Chain and Retail Management | CC | 3 | International Trade & Policy in Agriculture | CC | 3 |
| Introduction to Accountancy | CC | 3 | Agricultural Marketing Regulations | CC | 3 |
| Soil and Water Management | CC | 3 | Post-harvest Management & Value Addition | CC | 3 |
| Agricultural Marketing and Trade | CC | 3 | Entrepreneurship Dev. & Business Management | SEC | 2 |
| Protected Cultivation & Secondary Agriculture | CC | 3 | Agricultural Informatics and Artificial Intelligence | SEC | 2 |
| SEC-5: Poultry Production Technology | SEC | 2 | SEC-6: Development of Agribusiness Proposal | SEC | 2 |
| Semester V (Key Subjects) | Semester VI (Key Subjects) | ||||
| Subject | Type | Credits | Subject | Type | Credits |
| Grading, Standardisation & Quality Management | CC | 3 | CSR and Managerial Ethics | CC | 3 |
| Market Information and Intelligence | CC | 3 | Introduction to Managerial Economics | CC | 3 |
| Capital and Commodity Markets | CC | 3 | Marketing Management | CC | 3 |
| Cooperatives and Producers' Organisations | CC | 3 | Agribusiness Project Management | CC | 3 |
| Sustainable Farming Systems & Precision Agriculture | CC | 3 | Strategic Business Management | CC | 3 |
| Intellectual Property Rights | CC | 2 | Rural Marketing | CC | 3 |
| Business Research Methods | CC | 3 | Commodity Futures Trading | CC | 2 |
| Semester VI | Semester VIII (Student-READY / RAWE) | ||||
| Subject | Type | Credits | Subject | Type | Credits |
| Mixed Elective Subjects (2 from approved list) | CC | 6 | Student-READY Programme (RAWE) — Live Agribusiness Internship | CC | 20 |
| Field Internship / Agribusiness Project | SEC | 6 | Capstone / Research Project | CC | 8 |
| Professional Ethics | VAC | 2 | |||
The B.Sc. ABM programme integrates AI tools across every business and agronomic subject, ensuring graduates are analytics-ready for the agribusiness industry.
| AI Tool | Application in B.Sc. ABM |
|---|---|
| ChatGPT / Claude | PESTLE/SWOT analysis, market intelligence, business planning, case study simulations, IP and patent research |
| Miro AI | Supply chain mapping, organizational hierarchy design, agribusiness model canvases, project management (Gantt charts) |
| ArcGIS Pro AI | Spatial analysis of mandi price spreads, trade corridor mapping, market hub identification |
| Wolfram Alpha | Financial ratio calculations, statistical modeling, optimization problems in farm economics |
| KissanAI | Real-time mandi pricing, rural consumer psychology, FPO governance and communication modeling |
| Taranis | Precision aerial scouting for nutrient management in high-value crops and protected cultivation |
| TensorFlow (Agri) | Computer vision for grading produce quality, yield prediction modeling |
| Canva AI | Digital marketing campaigns for agri-products, CSR impact reports, extension materials |
| OneSoil | NDVI-based crop health monitoring, post-harvest shelf-life optimization, variable-rate resource allocation |
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tution Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 95,500 | 80,500 | 85,500 | 85,500 | 90,500 | 90,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc tuition fee for first year Rs. 75,000 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| 12th% age (Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.6-94.99 | 95.00+ |
| JEE / CUET %tile | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90 - 94.9 | 95.00+ |
| NEET-UG %tile | 50-59.9 | 60-69.9 | 70-79.9 | 75-79.9 | 80.00+ |
| ICAR AIEEA (Rank) | 5k-8k | 3k-5k | 2k-3k | 1.5k-2k | 1-1500 |
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| State CETs (UPCATET, MP PAT, KCET, TNAU, EAMCET, KEAM, MHT-CET, RAJUVAS) | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90-93.9 | 94.00+ |
| Bihar (BCECE) | 70-74.9 | 75-79.9 | 80-84.9 | 85-89.9 | 90.00+ |
| NE Exams (NECET / CAU JEE) | 65-69.9 | 70-74.9 | 75-79.9 | 80-84.9 | 85.00+ |
| NE Board (12th %) | 75-79.9 | 80-84.9 | 85-89.9 | 90-92.9 | 93.00+ |
| BUAT Rank (Bihar) | 2k-3k | 1.5k-2k | 1k-1.5k | 701-1k | 1-700 |
DBS Global University offers merit-based scholarships ranging from 10% to 90% on tuition fees to eligible students. Scholarships are available based on board examination percentages and national entrance examination scores (JEE, CUET, NEET, ICAR AIEEA, UPCATET, KCET, TNAU and others).
25% on Tuition Fee
No two scholarships can be clubbed together. The scholarship is subject to renewal each semester based on academic performance (minimum 70% marks and 75% attendance). For detailed scholarship slabs, refer to the Program Prospectus.
Eligibility Criteria
Under-graduate

4 Years (8 Semesters)

International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year