Provides rigorous training in engineering disciplines alongside strategic business courses, ensuring a holistic understanding of industry challenges. This unique fusion prepares for leadership roles to effectively bridge the gap between technology and business objectives. With a focus on innovation, problem-solving, and entrepreneurship, this program empowers individuals to thrive in dynamic careers, from technology management to entrepreneurial ventures, fostering a new generation of agile and visionary professionals.
Advantage @DGU
Eligibility Criteria
To pursue this program student must have
Course Structure
| SEMESTER I | SEMESTER II | ||||
|---|---|---|---|---|---|
| 3 WEEKS COMPULSORY INDUCTION PROGRAM (UHV-I) | |||||
| S. No. | Course Title | S. No. | Course Title | ||
| 1 | Data Structure | 1 | Object Oriented Programming | ||
| 2 | Engineering Mathematics 1 | 2 | Engineering Mathematics 2 | ||
| 3 | Applied Engineering Physics | 3 | Advance Data Structures | ||
| 4 | Programming for Problem Solving in Python | 4 | Computer System Architecture | ||
| 5 | Principles and practices of management | 5 | Business Economics | ||
| 6 | Idea Lab | 6 | Environmental Studies (SDG Goal Project) | ||
| 7 | English Language | 7 | University Elective (Open Elective) - 1 | ||
| 8 | Universal Human Values | ||||
| SEMESTER - III | SEMESTER - IV | ||||
| S. No. | Course Title | S. No. | Course Title | ||
| 1 | Database Management System | 1 | Computer Networks | ||
| 2 | Theory of Computation | 2 | Software Engineering & Project Management | ||
| 3 | Discrete Mathematics | 3 | Operating Systems | ||
| 4 | Advanced Java Programming | 4 | Financial Management | ||
| 5 | Embedded System | 5 | Operations Management | ||
| 6 | Legal and Ethical Issues in Business | 6 | Design and Analysis of Algorithm | ||
| 7 | Technical Communication | 7 | Advanced Database Management System | ||
| 8 | Social Internship | 8 | University Elective (Open Elective) - 2 | ||
| SEMESTER - V | SEMESTER - VI | ||||
| S. No. | Course Title | S. No. | Course Title | ||
| 1 | Civil Internship | 1 | Venture Ideation | ||
| 2 | Computer Graphics | 2 | Business Taxation | ||
| 3 | Compiler Design | 3 | Web Technologies | ||
| 4 | Big Data Engineering | 4 | Minor Project 2 | ||
| 5 | Strategic Management | 5 | Professional Communication | ||
| 6 | Logistics and Supply Chain Management | 6 | University Elective (Open Elective) - 3 | ||
| 7 | Minor Project -1 | ||||
| 8 | Indian Knowledge System | ||||
| 9 | Cryptography and Network Security | ||||
| SEMESTER - VII | SEMESTER - VIII | ||||
| S. No. | Course Title | S. No. | Course Title | ||
| 1 | Data Mining | 1 | Major Project - 2 | ||
| 2 | Professional Ethics | 2 | Constitution of India -MOOC | ||
| 3 | Major Project -1 | 3 | Intellectual Property Rights | ||
| 4 | AI for Business | 4 | Corporate Governance | ||
| 5 | Summer Internship | ||||
| SEMESTER - IX | SEMESTER - X | ||||
| S. No. | Course Title | S. No. | Course Title | ||
| 1 | Statistics for Managers | 1 | Organizational Behavior | ||
| 2 | Marketing Management | 2 | Production and Operation management | ||
| 3 | Business Environment | 3 | Business Laws | ||
| 4 | Global Business | 4 | Business Analytics | ||
| 5 | Financial reporting and Analysis | 5 | Quantative Techniques & Logical Reasoning 2 | ||
| 6 | Quantative Techniques & Logical Reasoning 1 | 6 | State of the Art Seminar | ||
| SEMESTER - XI | |||||
| S. No. | Course Title | ||||
| 1 | Research Paper Writing | ||||
| 2 | Project / Research Work | ||||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester | XI Semester |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | - | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 | 1,55,000 | 1,55,000 | 1,65,000 | 1,65,000 | 1,75,000 | 1,75,000 | 50,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,75,500 | 1,40,500 | 1,50,500 | 1,50,500 | 1,60,500 | 1,60,500 | 1,70,500 | 1,70,500 | 1,80,500 | 1,80,500 | 55,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - | - |
| Other Additional Program | |||||||||||
| Program | Amount | ||||||||||
| SAP/SAS | 70,000 | ||||||||||
| IIM (One Week Residential Program) | 70,000 | ||||||||||
| International Tour (One Week in Singapore / Dubai / Malaysia / Hongkong) | 85,000 | ||||||||||
| International Education Immersion (Two Weeks in Singapore/ Dubai / Malaysia / Hong Kong) with Partner University & Credits | 1,60,000 | ||||||||||
| Upto 02 months Immersion in Sigapore / Hongkong / Dubai with 6 subjects (12 Credits) or One month in Europe with 3 Subjects (8-9 Credits) | 4,50,000 | ||||||||||
| Other Incidental Compulsory Charges | |||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - | |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - | |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - | |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5000 | |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
The classes in University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Integrated (B.Tech+MBA) tuition fee for first year Rs. 1,35,000 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOLARSHIPS | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% |
| 12th Percentage (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
USPs of program
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
Depth of Technological Knowledge : Specialized expertise in one core area of IT.
Breadth of Domain Knowledge : A broad understanding of related domains to apply their core expertise effectively.
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.






Study Abroad Opportunities for Global Careers
DBS Global University offers students flexible and impactful study abroad pathways designed to build global competence and career readiness. Backed by a strong network of 50+ MOUs across 20+ countries, the University enables meaningful international exposure through Short-Term Global Immersion Programs, Credit Transfer Study Abroad Programs, and Dual Degree & Long-Term Global Pathways.
Through strategic partnerships with institutions across Australia, USA, Europe, Malaysia, Singapore, Dubai, Thailand, Indonesia, Turkey, Hong Kong and Russia, students benefit from internationally benchmarked curricula, industry exposure, multicultural classrooms, and cross-cultural learning. These experiences integrate academics with experiential learning, global networking, and real-world insights—empowering students with a global mindset, enhanced employability, and the skills required for successful international careers.
350+ companies recruit from campus every year
The B.Tech CSE + MBA is an integrated dual-degree program that seamlessly combines rigorous technical training in Computer Science & Engineering with advanced managerial education. It is designed to create versatile professionals equipped to bridge the gap between technology and business.
The key benefits include acquiring both technical expertise and business acumen in a streamlined timeframe, preparing for leadership roles in the tech industry, and gaining a focused understanding of technology management, consulting, and entrepreneurship.
The "T" Skillset is a hallmark of the program. It ensures students develop deep, specialized knowledge in a core area of IT (the vertical stem of the "T") alongside a broad understanding of related business and technology domains (the horizontal bar), making them versatile and highly valued by industry.
The program emphasizes experiential learning through hands-on labs, industry-relevant projects, internships with leading tech companies, industry-centric research projects, innovation challenges, and start-up incubators/accelerators.
Graduates are prepared for roles such as Technology Manager, Product Manager, Business Analyst, Consultant, Digital Marketing Strategist, and Corporate Strategy roles, where technical and managerial skills converge.
Eligibility requires a minimum of 75% in Class XII with Physics, Mathematics, and Chemistry/Computer Science as mandatory subjects. Admission is based on a cumulative score from Class X, Class XII marks, a National Level Entrance Examination, an Online Interview, and a Writing Test.
The curriculum is regularly updated to reflect the latest trends. It features project-based learning on real industry problems, labs on collaborative platforms used by the industry, guest visits from top recruiters, and networking mixers with industry panels.
DBS Global University (DGU) is highly regarded for its integrated B.Tech CSE + MBA program, offering a unique fusion of technical and managerial education, a strong "T" Skillset focus, experiential learning, and industry-aligned opportunities.
Students engage in soft skills training, alumni mentorship programs, student-led technical clubs, interdisciplinary courses, community engagement projects, and research conferences to ensure holistic professional and personal growth.