This Scholarship scheme is applicable to students across all programs offered at DBS Global University as under
| Category | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note : Best 4 Core Subjects only (SuPW, Physical Education and Non Academic Subjects will not be considered)
| Category | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CLAT Score | 70 | 80 | 90 | 100 | 110 | ||||
| Scholarship ( as % of Tuition Fee ) | 10 | 20 | 30 | 40 | 50 | ||||
Note : Best 4 Core Subjects only (SuPW, Physical Education and Non Academic Subjects will not be considered)
| CAT/XAT Percentile (More than) | 75 | 80 | 85 | 90 | 95 | 96 | 97 | 98 | 99 |
| MAT/CMAT Percentile (More than) | 90 | 95 | 97 | 98 | - | - | - | - | - |
| Scholarship (as % of Tuition Fee) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | 90 |
For Applicants with a valid score in CAT/XAT/MAT/CMAT (with min. 65% in graduation)
25%
10%
10%
10%
5 - 10%
Last updated: 25 Mar, 2026