This program goes beyond simply merging two degrees; it is a seamlessly integrated curriculum that strategically builds foundational business command in the undergraduate phase and culminates in AI-integrated, specialised MBA tracks (e.g., FinTech, Business Analytics).
Advantage @DGU
Eligibility Criteria
To pursue this program student must have
Course Structure
| SEMESTER I | SEMESTER II | ||
|---|---|---|---|
| Subject | Credits | Subject | Credits |
| Business Economics | 3 | Essential English Literature | 3 |
| Business Mathematics | 3 | Financial Accounting | 3 |
| Business & Corporate Law | 3 | Application of Spreadsheets in Business | 2 |
| Urban Sociology | 2 | Introduction to Marketing | 3 |
| Introduction to Psychology | 2 | Business Statistics | 3 |
| Environment Studies | 2 | Strategy Management | 3 |
| Writing Business English | 3 | Social Immersion Experience (SIE) | 2 |
| Business Information Systems | 3 | Internet and Related Technologies | 1 |
| TOTAL | 21 | TOTAL | 21 |
| SEMESTER III | SEMESTER IV | ||
| Subject | Credits | Subject | Credits |
| International Business | 3 | Negotiating Skills | 3 |
| Organizational Behaviour | 3 | Social Problems and Public Policy | 2 |
| Business Communication | 2 | Entrepreneurship | 3 |
| Financial Management | 3 | Income Tax | 2 |
| Introduction to Digital Marketing | 3 | Operations Management | 3 |
| Introduction Human Resource Management | 3 | Project Management | 3 |
| Cost Accounting | 3 | Business Decision Making | 3 |
| Security Analysis and Portfolio Management | 3 | ||
| TOTAL | 20 | TOTAL | 22 |
| SEMESTER V | SEMESTER VI | ||
| Subject | Credits | Subject | Credits |
| Research Methodology & Report Writing | 4 | Major Project/Dissertation | 8 |
| Ethics & Corporate Governance | 2 | Appreciating Art Fundamentals | 2 |
| Leadership in a Dynamic Business Environment | 2 | Advertisement and Sales promotion | 2 |
| Compensation Management | 3 | Introduction to Logistics and Supply Management | 3 |
| Social and Web Analytics | 3 | Risk Management | 3 |
| Consumer Behaviour | 3 | Managerial Economics | 4 |
| Financial Modelling | 3 | ||
| TOTAL | 20 | TOTAL | 22 |
| SEMESTER VII | SEMESTER VIII | ||
| Subject | Credits | Subject | Credits |
| Financial Reporting and Analysis | 4 | Enterprise Resource Planning | 4 |
| Advanced Marketing Management | 4 | Production Operations Management | 3 |
| Global Business Environment | 3 | Data Analytics | 4 |
| Advanced Human Resource Management | 4 | Major Elective 2 | 3 |
| Professional Business Communication-I | 2 | Major Elective 3 | 3 |
| Major Elective 1 | 3 | Minor Elective 1 | 3 |
| Placement Related Communication | 1 | Being Corporate Ready | 1 |
| TOTAL | 21 | TOTAL | 21 |
| SEMESTER IX | SEMESTER X | ||
| Subject | Credits | Subject | Credits |
| Major Elective 4 | 3 | Minor Elective 5 | 3 |
| Major Elective 5 | 3 | Capstone Project/ Dissertation | 8 |
| Major Elective 6 | 3 | ||
| Minor Elective 2 | 3 | ||
| Minor Elective 3 | 3 | ||
| Minor Elective 4 | 3 | ||
| TOTAL | 18 | TOTAL | 11 |
| Finance Electives | Marketing Electives | ||
|---|---|---|---|
| Title of the Course | Credits | Title of the Course | Credits |
| Introduction to Capital Markets (incl. MF) | 3 | Integrated Marketing Communication | 3 |
| Security Analysis and Portfolio Management | 3 | Services Marketing | 3 |
| Financial Markets and Services | 3 | Sales & Distribution | 3 |
| Financial Derivatives (incl. NISM) | 3 | Business-to-Business Marketing | 3 |
| Bank Management | 3 | Brand and Product Management | 3 |
| Multinational Financial Management | 3 | Consumer Behaviour | 3 |
| Corporate Tax Planning | 3 | International Marketing | 3 |
| Fintech | 3 | Retail Marketing | 3 |
| Financial Planning and Wealth Management | 3 | Strategic Digital Marketing | 3 |
| Risk Management in Banking and Financial Markets | 3 | Marketing Research & Analytics | 3 |
| Corporate Finance | 3 | Rural Marketing | 3 |
| Human Resources Electives | Digital Business and Analytics Electives | ||
| Title of the Course | Credits | Title of the Course | Credits |
| Employee Relations Management | 3 | Business Intelligence using Python - 1 | 3 |
| Learning & Development | 3 | Business Intelligence using Python - 2 ( AI ) | 3 |
| Talent Acquisition and Management | 3 | Big Data & Cloud Computing Analytics using SQL | 3 |
| Legal Issues in HRM | 3 | Machine Learning Models ( Supervised , Unsupervised , Deep Learning , Recommended Systems, NLP) | 3 |
| Compensation & Benefits Management | 3 | Project Management Analytics | 3 |
| HR Analytics and Metrics | 3 | Web Analytics & Business Platform | 3 |
| Performance Management | 3 | Data Analysis using Power Tools ( Excel, SAS & Qlik) | 3 |
| Managing Diversity in the Workplace | 3 | Emerging Tech: ML on Big Data, Cloud, Cyber Sec, IOT, Meta, BlockChain | 3 |
| International HRM/ Intercultural Management | 3 | Business Analytics Techniques | 3 |
| Organization Development & Change Management | 3 | Deep Learning - Computer Vision, Object Detection, Image Segmentation | 3 |
| Collective Bargaining and Negotiation Process | 3 | Artificial Intelligence and Machine Learning Applications in Domains | 3 |
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 | 1,55,000 | 1,55,000 | 1,65,000 | 1,65,000 | 1,75,000 | 1,75,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,75,500 | 1,40,500 | 1,50,500 | 1,50,500 | 1,60,500 | 1,60,500 | 1,70,500 | 1,70,500 | 1,80,500 | 1,80,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Additional Program | ||||||||||
| Program | Amount | |||||||||
| SAP/SAS | 70,000 | |||||||||
| IIM (One Week Residential Program) | 70,000 | |||||||||
| International Tour (One Week in Singapore/Dubai/Malaysia/Hong Kong) | 85,000 | |||||||||
| International Education Immersion (Two Weeks in Singapore/ Dubai / Malaysia / HongKong) with Partner University & Credits | 1,60,000 | |||||||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 6 subjects (12 Credits) or One month in Europe with 3 Subjects (8-9 Credits) | 4,50,000 | |||||||||
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Integrated (BBA+MBA) tuition fee for first year Rs. 1,35,000 per semester and subsequently thereafter
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOLARSHIPS | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% |
| 12th Percentage (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
USPs of the Program
Engages in dynamic business simulations, replicating real market conditions and challenges to make strategic decisions, enhancing the ability to navigate complex business scenarios.
Integration of immersive business challenges to tackle real industry problems, enhancing problem-solving skills and fostering adaptability in dynamic business environments.
Facilitates international industry exchanges, allowing participants to work on projects with companies abroad, broadening their global business perspectives and enhancing cross-cultural competencies.
A unique focus on inclusive leadership training, emphasising diversity, equity, and inclusion, prepares graduates to lead diverse teams in an ever-evolving global business landscape.
Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
Study Abroad Opportunities for Global Careers
DBS Global University offers students flexible and impactful study abroad pathways designed to build global competence and career readiness. Backed by a strong network of 50+ MOUs across 20+ countries, the University enables meaningful international exposure through Short-Term Global Immersion Programs, Credit Transfer Study Abroad Programs, and Dual Degree & Long-Term Global Pathways.
Through strategic partnerships with institutions across Australia, USA, Europe, Malaysia, Singapore, Dubai, Thailand, Indonesia, Turkey, Hong Kong and Russia, students benefit from internationally benchmarked curricula, industry exposure, multicultural classrooms, and cross-cultural learning. These experiences integrate academics with experiential learning, global networking, and real-world insights—empowering students with a global mindset, enhanced employability, and the skills required for successful international careers.
350+ companies recruit from campus every year