The IPM is designed to give students early academic direction, stronger managerial grounding, dual-major flexibility, and future-ready career outcomes. Unlike conventional management programs where specialization becomes visible only later, the IPM structure builds a solid multidisciplinary base in the early semesters and then opens a dual-major framework from Semester V onward, allowing students to shape a deeper and more differentiated career trajectory.
Dual-major advantage across all pathways: Students build two specialization streams simultaneously through the M1 and M2 framework, enabling combinations such as Finance with Business Analytics, Marketing with International Business, or Human Resource Management with Logistics and Supply Chain Management.
Early specialization with progressive depth: The first four semesters build core managerial, analytical, communication, and technology capability, after which students progressively deepen their expertise through structured discipline-specific elective buckets in both majors.
SAP and SAS pathway advantage: In IPM with SAP & SAS, students receive structured exposure to enterprise systems, analytics platforms, simulation-led learning, dashboarding, reporting, and business decision tools aligned with contemporary industry practice.
Global pathway advantage: In IPM Global, students gain structured international exposure through study-abroad course components, foreign academic interfaces, credit-linked immersion opportunities, and multicultural learning experiences within the integrated management journey.
Integrated future-skills micro-credentials: The program embeds carefully aligned micro-credentials and value-added learning layers alongside core and specialization courses, enabling students to build practical expertise in analytics, enterprise systems, digital marketing, project execution, finance certifications, and business applications.
AI-integrated learning across courses: The curriculum incorporates AI-enabled tools and technologies such as analytics platforms, machine learning applications, low-code reporting environments, ERP systems, and agentic AI frameworks to strengthen managerial decision-making in real business contexts.
Digital transformation and high-tech experiential learning: Students engage with business simulations, analytics dashboards, ERP-linked workflows, low-code platforms, and real-time decision tools, enabling applied and technology-enabled experiential learning throughout the program.
Start-up and entrepreneurial orientation: Entrepreneurial thinking is strengthened through design thinking, entrepreneurship, incubation and start-up ecosystem courses, venture-oriented projects, and applied exposure to innovation, customer discovery, and business model development.
Students can choose the pathway that matches their ambition and intended level of specialization.
| Pathway | Academic Focus | Structure | Ideal For |
|---|---|---|---|
| IPM | Strong management foundation with dual-major choice and applied learning | Common Core + Skill Courses + Dual Major (M1 + M2) + OE / VAC / AEC / SEC | Students seeking managerial breadth with stronger interdisciplinary depth |
| IPM with SAP & SAS | Core IPM learning with enterprise systems, analytics, simulations, and reporting tools | IPM structure + SAP and SAS-enabled labs, analytics applications, and simulation-led experiential components | Students seeking stronger analytics, enterprise, and industry-platform readiness |
| IPM Global | Core IPM learning with international academic exposure, study-abroad course opportunities, and global interfaces | IPM structure + study-abroad component / foreign university coursework + pathway-linked credit transfer opportunity | Students seeking international exposure, global business understanding, and multicultural learning environments |
IPM with SAP & SAS follows the same integrated management foundation as the IPM while adding a carefully structured enterprise and analytics layer. It is meant for students who want stronger exposure to business systems, dashboarding, simulations, reporting, ERP-linked workflows, and technology-enabled decision environments as part of their integrated management education.
The pathway is designed for students who want their learning experience to be closely aligned with enterprise practice, business analytics, and platform-based decision-making.
| IPM with SAP & SAS Highlights | Features |
|---|---|
| Enterprise systems exposure | Students gain structured exposure to SAP-oriented business process understanding, ERP-linked logic, and enterprise workflow applications. |
| Analytics and reporting layer | The pathway integrates SAS-led querying, reporting, visual analytics, advanced visual analytics, and data-driven business storytelling. |
| Credit transfer advantage | A total of 18 credits earned through the partner universities are transferred to DBS Global University. |
| Simulation-enabled learning | Students experience real-time decision environments, business simulations, and managerial scenario analysis for stronger experiential understanding. |
| Low-code and dashboard orientation | The curriculum develops dashboarding, reporting, KPI visualization, and low-code business analytics capability. |
| Industry readiness | The pathway strengthens role readiness for enterprise operations, reporting, analytics support, digital transformation, and business systems coordination. |
IPM Global follows the same strong management foundation and dual-major flexibility as the IPM while adding a carefully designed international learning layer. It is meant for students who want classroom learning, foreign academic interfaces, study-abroad opportunities, and global business exposure within the integrated program.
IPM Global is designed for students who want their management education to be international in experience, exposure, and orientation.
| IPM Global Highlights | Features |
|---|---|
| Foreign academic interface | Students may pursue selected courses or pathway-linked study components through partner foreign universities. |
| Study-abroad opportunity | The structure allows a study-abroad option integrated with the pathway, especially in the internship / immersion window. |
| Credit-linked flexibility | The pathway may support credit transfer or mapped academic recognition for approved foreign coursework. |
| Global classroom exposure | Students gain multicultural peer learning, international faculty exposure, and cross-border academic experience. |
| Industry and professional orientation | The pathway enhances understanding of international business environments, professional practices, and cross-cultural communication. |
| Career readiness | The pathway strengthens readiness for global roles, international internships, and future overseas academic progression. |
Salient Features
Advantage @DGU
Program Structure
| Category | Course Title | Credits |
|---|---|---|
| CC | Principles and Practices of Management | 4 |
| CC | Financial Accounting | 4 |
| CC | Business Statistics and Logic | 3 |
| AEC | General English for Managers | 3 |
| AEC | Advanced Spreadsheets | 2 |
| MDE | Indian Knowledge System | 2 |
| VAC | Environmental Science and Sustainability | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| CC | Organizational Behavior | 3 |
| CC | Marketing Management | 4 |
| CC | Business Economics | 3 |
| SEC | Data Visualization Using Power BI | 3 |
| AEC | Business Communication | 3 |
| OE | Open Elective | 2 |
| VAC | Indian Constitution | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| CC | Management Accounting | 4 |
| CC | Legal and Ethical Issues in Business | 3 |
| CC | Human Resource Management | 3 |
| CC | Digital Transformation | 3 |
| MDE | Health and Wellness | 2 |
| SEC | Machine Learning Using Alteryx | 3 |
| VAC | Yoga/Sports/NCC/NSS/Disaster Management | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| CC | Entrepreneurship | 3 |
| CC | Production & Operations Management | 3 |
| CC | Business Taxation | 3 |
| CC | Business Research Methodology | 3 |
| CC | Business Environment and Public Policy | 3 |
| SEC | Building E-Commerce Platforms | 3 |
| VAC | Design Thinking and Innovation | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| CC | Strategic Management | 3 |
| CC | Financial Management | 3 |
| CC | Logistics and Supply Chain Management | 3 |
| CC | International Business | 3 |
| DSC | Discipline Specific Electives - M1-I | 3 |
| DSC | Discipline Specific Electives - M2-I | 3 |
| OE | CBCS | 2 |
| Total Credits | 20 | |
Pathway note: Semester 06 accommodates either a six-month internship or a combination of three-month internship and study-abroad program in the global pathway.
| Category | Course Title | Credits |
|---|---|---|
| SEC | Internship (Six months) | 20 |
| SEC | Internship (Three months) | 10 |
| CC | Study Abroad Program (IPM Global pathway option) | 10 |
| Total Credits | 40 | |
| Category | Course Title | Credits |
|---|---|---|
| CC | Project Management (Jira/Visio) | 3 |
| CC | Business Laws & Corporate Governance | 3 |
| DSE | Discipline Specific Electives - M1-I | 3 |
| DSE | Discipline Specific Electives - M2-II | 3 |
| DSE | Discipline Specific Electives - M1-III | 3 |
| DSE | Discipline Specific Electives - M1-III | 3 |
| OE/td> | CBCS | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| DSE | Discipline Specific Electives - M1-IV | 3 |
| DSE | Discipline Specific Electives - M2-IV | 3 |
| DSE | Discipline Specific Electives - M1-V | 3 |
| DSE | Discipline Specific Electives - M2-V | 3 |
| CC | Income Tax | 4 |
| CC | Incubation and Strat-up Ecosystem | 4 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| SEC | Agentic AI for Business Solutions | 3 |
| VAC | Universal Human Values | 3 |
| DSE | Discipline Specific Electives - M1-VI | 3 |
| DSE | Discipline Specific Electives - M2-VI | 3 |
| DSE | Discipline Specific Electives - M1-VII | 3 |
| DSE | Discipline Specific Electives - M2-VII | 3 |
| OE | CBCS | 2 |
| Total Credits | 20 | |
| Category | Course Title | Credits |
|---|---|---|
| SEC | Internship/On The Job Training | 20 |
| Total Credits | 20 | |
From Semester 05 onward, students build their M1 and M2 combinations from the following major tracks. Each track is presented in a table format so that the reader can clearly see the progression of core domain coverage and the advanced / niche choices available within that track. Each course has been placed in a separate cell for easier perception and comparison.
| Finance Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Core Finance | Corporate Finance and Valuation | Capital Market and Mutual Funds (NISM V-A) | Securities Analysis and Portfolio Management (SAPM) with NISM (RA) |
| Core Finance | Banking Regulations and Risk Management | International Finance | Tax Planning |
| Capital Market (NISM) | Wealth Management and Financial Planning (NISM X-A) | Derivatives (NISM VIII) | Fixed Income Securities and Alternative Investment Fund (NISM) |
| Investment Banking | Investment Banking Operations and Compliance | Private Equity and Venture Capital | Merger and Acquisition (M&A) Modelling |
| FinTech | CreditTech and Digital Lending Operations | WealthTech and Algorithmic Trading | FinTech Infrastructure, Blockchain and RegTech |
| Marketing Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Core Marketing | Sales Management and Strategy | Consumer Behaviour | Retail Marketing |
| Core Marketing | Strategic Channel Management and Omni-channel Distribution | Marketing of Services | AI and Generative Marketing |
| Digital Marketing (DM) | Content Marketing | Search Engine Marketing and Optimization | Social Media, Email, Mobile and Video Marketing |
| Luxury and Fashion (LF) | Luxury and Fashion Management | Consumer Behaviour and Brand Building in Luxury Fashion | Pricing, Distribution and Experiential Marketing |
| Advertisement & Brand Management (AB) | Advertising Management | Brand Management and Strategy | Integrated Marketing Communication |
| Retail & E-Commerce (RT) | Store Location, Design and Visual Merchandising | E-Commerce Infrastructure and Framework | Retail Store Operations and Mall Management |
| Human Resource Management Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Core HRM | Strategic Talent Acquisition | HR Analytics and Metrics | Performance Management & Reward Systems |
| Core HRM | Legal Aspects in HR | Digital HR Transformation | L&D and Competency Mapping |
| Talent Architect | Workforce Diversity and Inclusion | Personal & Managerial Effectiveness | Workforce and Succession Planning |
| Employee Relations & Compliances | Occupational Health, Safety & Well-being | Industrial Relations | Industrial Psychology & Collective Bargaining |
| Global Leadership & Organisational Design | International HR & Cross-Cultural Management | Organizational Structure, Change & Development | Leading for Strategic Advantage |
| Business Analytics Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Core Analytics | Advanced Business Analytics | Digital Supply Chain Analytics | Query and Reporting (Point-and-Click / Low-Code Approach) |
| Core Analytics | Visual Business Analytics | Advanced Visual Business Analytics | Application of Machine Learning |
| Functional Analytics | Financial Analytics | HR Analytics | Marketing Analytics |
| International Business Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Export-Import & Trade | Export-Import Management and Trade Facilitation | Global Trade Management and Facilitation | Global Trade Operations and Digital Compliance |
| Supply Chain & Sourcing | Global Supply Chain Management | Management of Global Sourcing | International Entrepreneurship, Startups, and E-Commerce Exports |
| Markets, Law & Finance | International Marketing | International Business Laws, Ethics, and Cross-Cultural Management | Global Finance and Exchange Rates |
| Strategy & Documentation | International Trade Procedure and Documentation | Global Marketing Strategy: Developed and Emerging Markets | Global Strategic Management |
| Logistics & Supply Chain Management Track | |||
|---|---|---|---|
| Bucket | Course 1 | Course 2 | Course 3 |
| Core SCM | Fundamentals of Supply Chain Management and Logistics | Global Supply Chain Management | Supply Chain Analytics |
| Operations Layer | Managing of Service Operations | Operations Strategy | Management of Global Sourcing |
| Advanced SCM | Sustainable Supply Chain Management | Supply Chain Risk Management | Supply Chain Entrepreneurship & Start-ups |
The following future-skills micro-credentials are integral value-added learning layers that complement the courses already embedded in the BBA curriculum. These micro-credentials strengthen applied capability, digital readiness, analytical thinking, and employability across managerial, functional, project, and entrepreneurial roles.
| Semester / Track | Aligned Course(s) | Micro-Credential */ Value-Added Course ** | How It Complements the Curriculum |
|---|---|---|---|
| Semester 1 | Financial Accounting; Business Statistics and Logics; Advanced Spreadsheets | Advanced Spreadsheeting with Excel* | Excel for business calculations, structured analysis, dashboards, and reporting discipline |
| Semester 2 | Data Visualization Using Power BI; Business Communication | Power BI for Business Storytelling* | Dashboarding, visual reporting, KPI communication, and managerial presentation quality |
| Semester 3 | Machine Learning Using Alteryx; Digital Transformation | Alteryx Designer for Decision Analytics* | Workflow automation, data preparation, predictive logic, and applied machine learning exposure |
| Semester 4 | Entrepreneurship; Building E-Commerce Platforms; Design Thinking and Innovation | Design Thinking, MVP, and Platform Prototyping Workshop** | Idea validation, customer discovery, prototype thinking, and digital venture building |
| Semester 5 | Strategic Management; Financial Management; International Business | Strategic Analysis and Business Case Lab** | Cross-functional problem solving, business framing, and managerial decision capability |
| Semester 7 | Project Management (Jira/Visio); Business Laws & Corporate Governance | Jira and Microsoft Visio for Project Execution* | Project planning, workflow tracking, process mapping, and collaborative execution |
| Semester 8 | Income Tax; Incubation and Start-up Ecosystem | Tax Practice Readiness and Venture Compliance Workshop** | Tax literacy, founder compliance awareness, and incubation-linked execution capability |
| Semester 9 | Agentic AI for Business Solutions | Agentic AI, Prompt Design, and Workflow Automation Lab** | AI-assisted business problem solving, prompt design, automation awareness, and managerial productivity workflows |
| Across Finance / Capital Markets Track | Corporate Finance and Valuation; Capital Market and Mutual Funds; SAPM; Banking Regulations and Risk Management; International Finance | NISM Series XV: Research Analyst, NISM Series X-A: Investment Adviser, NISM Series VII: Securities Operations and Risk Management* | Capital market literacy, advisory foundations, compliance orientation, and finance-role readiness |
| Across Capital Market (NISM) Courses/strong> | Capital Market and Mutual Funds; Derivatives; Fixed Income Securities and Alternative Investment Fund | NISM Series XII: Securities Markets Foundation, NISM Series V-A: Mutual Fund Distributors, NISM Series VIII: Equity Derivatives, NISM Series XVI: Commodity Derivatives* | Market instruments, trading basics, derivatives understanding, and investor advisory foundations |
| Across Investment Banking Track | Investment Banking Operations and Compliance; Private Equity and Venture Capital; Merger and Acquisition (M&A) Modelling | Investment Banking Readiness Studio** | Deal process awareness, valuation thinking, compliance basics, and transaction orientation |
| Across FinTech Track | CreditTech and Digital Lending Operations; WealthTech and Algorithmic Trading; FinTech Infrastructure, Blockchain and RegTech | Digital Payments and FinTech Applications** | Payments ecosystem, fintech products, platform understanding, and regulatory awareness |
| Across Marketing Track | AI and Generative Marketing; Consumer Behaviour; Retail Marketing; Strategic Channel Management | Digital Marketing Tools and Campaign Analytics** | Campaign planning, audience insights, SEO / SEM basics, content analytics, and omni-channel marketing readiness |
| Across HRM Track | HR Analytics and Metrics; Digital HR Transformation; L&D and Competency Mapping | HR Analytics and Digital HR Tools** | Recruitment dashboards, HR metrics, digital HR systems, and workforce analytics readiness |
| Across Business Analytics Track | Advanced Business Analytics; Query and Reporting; Visual and Advanced Visual Business Analytics | SAS Analytics and Low-Code Reporting Pathway* | Reporting, visual analysis, dashboard development, and analytical storytelling for business decisions |
| Across International Business Track | Global Trade Management; International Trade Procedure and Documentation; Global Trade Operations and Digital Compliance | Global Trade Documentation and Business Etiquette** | Trade documentation, cross-border process readiness, and global professional communication |
| Across Logistics & SCM Track | Fundamentals of SCM; Global SCM; Supply Chain Analytics | Supply Chain Analytics Studio and ERP Applications** | Operations visibility, analytics-led planning, fulfilment logic, and supply chain problem solving |
| SAP & SAS Pathway | ERP-linked business process understanding; simulations; querying; reporting; visual analytics | SAP Simulation and SAS Business Analytics Exposure Pathway* | Enterprise systems familiarity, simulation-led decision-making, and analytics-platform confidence |
| IPM Global Pathway | Study Abroad Program; International Business; Global Strategic Management | Global Immersion and Reflection Workshop** | Cross-cultural learning, international classroom exposure, and global professional articulation |
| Single asterisk (*) indicates micro-credentials for which industry-recognized certification may be provided along with the IPM degree in the courses marked in bold. | |||
| Double asterisks (**) indicate experiential learning or value-added workshop components embedded alongside the aligned courses to strengthen applied learning. | |||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 | 1,55,000 | 1,55,000 | 1,65,000 | 1,65,000 | 1,75,000 | 1,75,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,75,500 | 1,40,500 | 1,50,500 | 1,50,500 | 1,60,500 | 1,60,500 | 1,70,500 | 1,70,500 | 1,80,500 | 1,80,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Additional Program | ||||||||||
| Program | Amount | |||||||||
| SAP/SAS | 70,000 | |||||||||
| IIM (One Week Residential Program) | 70,000 | |||||||||
| International Tour (One Week in Singapore/Dubai/Malaysia/Hong Kong) | 85,000 | |||||||||
| International Education Immersion (Two Weeks in Singapore/ Dubai / Malaysia / HongKong) with Partner University & Credits | 1,60,000 | |||||||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 6 subjects (12 Credits) or One month in Europe with 3 Subjects (8-9 Credits) | 4,50,000 | |||||||||
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Integrated (BBA+MBA) tuition fee for first year Rs. 1,35,000 per semester and subsequently thereafter
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
To pursue this program student must have
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
350+ companies recruit from campus every year