This program integrates theoretical knowledge with hands-on practical experience, covering diverse aspects such as crop science, soil management, pest control, and sustainable farming practices. The program provides insights into the latest agricultural technologies and innovations and prepares them for roles in farm management, agribusiness, and research. With a focus on fostering sustainability and environmental responsibility, the program equips graduates to address the challenges of modern agriculture and contribute to the advancement of the agricultural sector.
Advantage @DGU
Eligibility Criteria
To pursue this program student must have
Course Structure
| SEMESTER I | SEMESTER II | ||
| Subject | Credits | Subject | Credits |
| Fundamentals of Horticulture | 2 | Fundamentals of Genetics | 3 |
| Fundamentals of Plant Biochemistry and Biotechnology | 3 | Agricultural Microbiology | 2 |
| Fundamentals of Soil Science | 3 | Soil and Water Conservation Engineering | 2 |
| Introduction to Forestry | 2 | Fundamentals of Crop Physiology | 2 |
| Comprehension & Communication Skills in English | 2 | Fundamentals of Agricultural Economics | 2 |
| Fundamentals of Agronomy | 4 | Fundamentals of Plant Pathology | 4 |
| Introductory Biology*/Elementary Mathematics* | 2/2 | Fundamentals of Entomology | 4 |
| Agricultural Heritage* | 1 | Fundamentals of Agricultural Extension Education | 3 |
| Rural Sociology & Educational Psychology | 2 | Communication Skills and Personality Development | 2 |
| Human Values & Ethics | 1 | NSS/NCC/Physical Education & Yoga Practices** | 2 |
| NSS/NCC/Physical Education & Yoga Practices** | 2 | ||
| TOTAL | 24 | TOTAL | 26 |
| SEMESTER III | SEMESTER IV | ||
| Subject | Credits | Subject | Credits |
| Crop Production Technology – I (Kharif Crops) | 2 | Crop Production Technology –II (Rabi Crops) | 2 |
| Fundamentals of Plant Breeding | 3 | Production Technology for Ornamental Crops, MAP and Landscaping | 2 |
| Agricultural Finance and Cooperation | 3 | Renewable Energy and Green Technology | 2 |
| Agri- Informatics | 2 | Problematic Soils and their Management | 2 |
| Farm Machinery and Power | 2 | Production Technology for Fruit and Plantation Crops | 2 |
| Production Technology for Vegetables and Spices | 2 | Principles of Seed Technology | 3 |
| Environmental Studies and Disaster Management | 3 | Farming System & Sustainable Agriculture | 1 |
| Statistical Methods | 2 | Agricultural Marketing Trade & Prices | 3 |
| Livestock and Poultry Management | 4 | Introductory Agro-meteorology & Climate Change3 | 2 |
| Elective Course | |||
| TOTAL | 23 | TOTAL | 22 |
| SEMESTER V | SEMESTER VI | ||
| Subject | Credits | Subject | Credits |
| Principles of Integrated Pest and Disease Management | 3 | Rainfed Agriculture & Watershed Management | 2 |
| Manures, Fertilizers and Soil Fertility Management | 3 | Protected Cultivation and Secondary Agriculture | 2 |
| Pests of Crops and Stored Grain and their Management | 3 | Diseases of Field and Horticultural Crops and their Management-II | 3 |
| Diseases of Field and Horticultural Crops and their Management -I | 3 | Post-harvest Management and Value Addition of Fruits and Vegetables | 2 |
| Crop Improvement-I (Kharif Crops) | 2 | Management of Beneficial Insects | 2 |
| Entrepreneurship Development and Business Communication | 2 | Crop Improvement-II (Rabi crops) | 2 |
| Geoinformatics and Nano-technology and Precision Farming | 2 | Practical Crop Production –II (Rabi crops) | 2 |
| Practical Crop Production – I (Kharif crops) | 2 | Principles of Organic Farming | 2 |
| Intellectual Property Rights | 1 | Farm Management, Production & Resource Economics | 2 |
| Elective Course | 3 | Principles of Food Science and Nutrition | 2 |
| Elective Course | 3 | ||
| TOTAL | 24 | TOTAL | 24 |
| SEMESTER VII | SEMESTER VIII | ||
| Subject | Credits | Subject | Credits |
| Rural Agricultural Work Experience and Agro-industrial Attachment(RAWE &AIA) * | 20 | Experiential Learning Programme (ELP) for Skill Development and Entrepreneurship | 20 |
| TOTAL | 20 | TOTAL | 20 |
| S.No. | Activities | No. of Weeks | Credits |
| 1 | General orientation & On campus training by different faculties | 1 | |
| 2 | Village attachment | 4 | |
| 3 | Unit attachment in Univ./ College. KVK/ Research Station Attachment | 1 | |
| 4 | Plant clinic | 4 | |
| Total | 10 | ||
| 5 | Agro-Industrial Attachment | 3 | 10 |
| 6 | Field Visit | 5 | |
| 7 | Project Report Preparation, Presentation and Evaluation | 2 | |
| Total | 10 |
| S.No. | Subject | Credits | S.No. | Subject | Credits |
| 1 | Production Technology for Bioagents and Biofertilizer | 10 | 7 | Commercial Horticulture | 10 |
| 2 | Seed Production and Technology | 10 | 8 | Floriculture and Landscaping | 10 |
| 3 | Mushroom Cultivation Technology | 10 | 9 | Food Processing | 10 |
| 4 | Soil, Plant, Water and Seed Testing | 10 | 10 | Agriculture Waste Management | 10 |
| 5 | Commercial Beekeeping | 10 | 11 | Organic Production Technology | 10 |
| 6 | Poultry Production Technology | 10 | 12 | Commercial Sericulture | 10 |
| Elective Courses List | |||||
| S.No. | Subject | Credits | S.No. | Subject | Credits |
| 1 | Agribusiness Management | 3 | 7 | Protected Cultivation | 3 |
| 2 | Agrochemicals | 3 | 8 | Micropropagation Technologies | 3 |
| 3 | Commercial Plant Breeding | 3 | 9 | Hi-tech. Horticulture | 3 |
| 4 | Landscaping | 3 | 10 | Weed Management | 3 |
| 5 | Food Safety and Standards | 3 | 11 | System Simulation and Agro-advisory | 3 |
| 6 | Biopesticides & Biofertilizers | 3 | 12 | Agricultural Journalism | 3 |
Fee Structure
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOLARSHIPS | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% |
| 12th Percentage (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
USPs of program
The program offers a comprehensive curriculum covering crop science, animal husbandry, and sustainable practices, ensuring a well-rounded understanding of the agricultural domain.
Emphasizing practical experience, the program integrates fieldwork, farm visits, and internships, providing students with real-world exposure to agricultural operations and challenges.
The program encourages research initiatives, allowing students to explore innovative solutions to agricultural issues, contribute to advancements, and engage in projects that impact the industry positively.
The program focuses on sustainable farming techniques, instilling an eco-conscious mindset to address global challenges related to food security and environmental sustainability.
The program equips with market-oriented skills, to help understand market dynamics, consumer trends, and business aspects, making graduates adept at navigating the agricultural business landscape.
Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
Study Abroad Opportunities for Global Careers
DBS Global University offers students flexible and impactful study abroad pathways designed to build global competence and career readiness. Backed by a strong network of 50+ MOUs across 20+ countries, the University enables meaningful international exposure through Short-Term Global Immersion Programs, Credit Transfer Study Abroad Programs, and Dual Degree & Long-Term Global Pathways.
Through strategic partnerships with institutions across Australia, USA, Europe, Malaysia, Singapore, Dubai, Thailand, Indonesia, Turkey, Hong Kong and Russia, students benefit from internationally benchmarked curricula, industry exposure, multicultural classrooms, and cross-cultural learning. These experiences integrate academics with experiential learning, global networking, and real-world insights—empowering students with a global mindset, enhanced employability, and the skills required for successful international careers.
350+ companies recruit from campus every year