who aspire to stand at that frontier — equipped with the science to understand it and the skill to advance it. Over four immersive years, students explore the full spectrum of modern farming: soil health and crop physiology, pest management, watershed science, agribusiness, and the precision technologies reshaping how humanity grows food.
What distinguishes this programme from a conventional degree is its commitment to making knowledge actionable. ICAR-aligned coursework meets national standards, while dedicated farmland, poly-houses, and protected cultivation units ensure that every concept studied is also touched, tested, and seen yield results. Structured visits to GBPUAT Pantnagar, FRI, ZSI, IMD, and CAP extend the laboratory into India’s finest scientific institutions and agricultural research ecosystems.
Students benefit from DBS Global University’s vibrant, multi-disciplinary environment. Studying alongside peers from engineering, business, and law fosters the interdisciplinary mindset that modern agriculture demands. Integrated coaching for UPSC, ICAR, IFS, and agri-finance examinations, combined with placement support from 350+ campus recruiters and 22+ active student clubs, ensures that graduates leave not only with a degree but with a clear direction.
USPs of the Program
Advantage @DGU
Choosing a university is one of the most important decisions in a student’s life — and at DBS Global University, that decision is treated as far more than a brochure promise. The Advantage @DGU is the institution’s commitment: a learning environment so complete, so well-positioned, and so purposefully designed that the years spent here do not simply prepare students for a career — they set the trajectory of one.
From the moment students arrive in Dehradun to the day they walk across the stage, every element of DBS Global University — the city, the campus, the curriculum, the industry connections, and the community — works in their favour. This is what the Advantage @DGU looks like in practice.
Course Structure
| SEMESTER I | SEMESTER II | ||
| Subject | Credits | Subject | Credits |
| Fundamentals of Horticulture | 2 | Fundamentals of Genetics | 3 |
| Fundamentals of Plant Biochemistry and Biotechnology | 3 | Agricultural Microbiology | 2 |
| Fundamentals of Soil Science | 3 | Soil and Water Conservation Engineering | 2 |
| Introduction to Forestry | 2 | Fundamentals of Crop Physiology | 2 |
| Comprehension & Communication Skills in English | 2 | Fundamentals of Agricultural Economics | 2 |
| Fundamentals of Agronomy | 4 | Fundamentals of Plant Pathology | 4 |
| Introductory Biology*/Elementary Mathematics* | 2/2 | Fundamentals of Entomology | 4 |
| Agricultural Heritage* | 1 | Fundamentals of Agricultural Extension Education | 3 |
| Rural Sociology & Educational Psychology | 2 | Communication Skills and Personality Development | 2 |
| Human Values & Ethics | 1 | NSS/NCC/Physical Education & Yoga Practices** | 2 |
| NSS/NCC/Physical Education & Yoga Practices** | 2 | ||
| TOTAL | 24 | TOTAL | 26 |
| SEMESTER III | SEMESTER IV | ||
| Subject | Credits | Subject | Credits |
| Crop Production Technology – I (Kharif Crops) | 2 | Crop Production Technology –II (Rabi Crops) | 2 |
| Fundamentals of Plant Breeding | 3 | Production Technology for Ornamental Crops, MAP and Landscaping | 2 |
| Agricultural Finance and Cooperation | 3 | Renewable Energy and Green Technology | 2 |
| Agri- Informatics | 2 | Problematic Soils and their Management | 2 |
| Farm Machinery and Power | 2 | Production Technology for Fruit and Plantation Crops | 2 |
| Production Technology for Vegetables and Spices | 2 | Principles of Seed Technology | 3 |
| Environmental Studies and Disaster Management | 3 | Farming System & Sustainable Agriculture | 1 |
| Statistical Methods | 2 | Agricultural Marketing Trade & Prices | 3 |
| Livestock and Poultry Management | 4 | Introductory Agro-meteorology & Climate Change3 | 2 |
| Elective Course | |||
| TOTAL | 23 | TOTAL | 22 |
| SEMESTER V | SEMESTER VI | ||
| Subject | Credits | Subject | Credits |
| Principles of Integrated Pest and Disease Management | 3 | Rainfed Agriculture & Watershed Management | 2 |
| Manures, Fertilizers and Soil Fertility Management | 3 | Protected Cultivation and Secondary Agriculture | 2 |
| Pests of Crops and Stored Grain and their Management | 3 | Diseases of Field and Horticultural Crops and their Management-II | 3 |
| Diseases of Field and Horticultural Crops and their Management -I | 3 | Post-harvest Management and Value Addition of Fruits and Vegetables | 2 |
| Crop Improvement-I (Kharif Crops) | 2 | Management of Beneficial Insects | 2 |
| Entrepreneurship Development and Business Communication | 2 | Crop Improvement-II (Rabi crops) | 2 |
| Geoinformatics and Nano-technology and Precision Farming | 2 | Practical Crop Production –II (Rabi crops) | 2 |
| Practical Crop Production – I (Kharif crops) | 2 | Principles of Organic Farming | 2 |
| Intellectual Property Rights | 1 | Farm Management, Production & Resource Economics | 2 |
| Elective Course | 3 | Principles of Food Science and Nutrition | 2 |
| Elective Course | 3 | ||
| TOTAL | 24 | TOTAL | 24 |
| SEMESTER VII | SEMESTER VIII | ||
| Subject | Credits | Subject | Credits |
| Rural Agricultural Work Experience and Agro-industrial Attachment(RAWE &AIA) * | 20 | Experiential Learning Programme (ELP) for Skill Development and Entrepreneurship | 20 |
| TOTAL | 20 | TOTAL | 20 |
| S.No. | Activities | No. of Weeks | Credits |
| 1 | General orientation & On campus training by different faculties | 1 | |
| 2 | Village attachment | 4 | |
| 3 | Unit attachment in Univ./ College. KVK/ Research Station Attachment | 1 | |
| 4 | Plant clinic | 4 | |
| Total | 10 | ||
| 5 | Agro-Industrial Attachment | 3 | 10 |
| 6 | Field Visit | 5 | |
| 7 | Project Report Preparation, Presentation and Evaluation | 2 | |
| Total | 10 |
| S.No. | Subject | Credits | S.No. | Subject | Credits |
| 1 | Production Technology for Bioagents and Biofertilizer | 10 | 7 | Commercial Horticulture | 10 |
| 2 | Seed Production and Technology | 10 | 8 | Floriculture and Landscaping | 10 |
| 3 | Mushroom Cultivation Technology | 10 | 9 | Food Processing | 10 |
| 4 | Soil, Plant, Water and Seed Testing | 10 | 10 | Agriculture Waste Management | 10 |
| 5 | Commercial Beekeeping | 10 | 11 | Organic Production Technology | 10 |
| 6 | Poultry Production Technology | 10 | 12 | Commercial Sericulture | 10 |
| Elective Courses List | |||||
| S.No. | Subject | Credits | S.No. | Subject | Credits |
| 1 | Agribusiness Management | 3 | 7 | Protected Cultivation | 3 |
| 2 | Agrochemicals | 3 | 8 | Micropropagation Technologies | 3 |
| 3 | Commercial Plant Breeding | 3 | 9 | Hi-tech. Horticulture | 3 |
| 4 | Landscaping | 3 | 10 | Weed Management | 3 |
| 5 | Food Safety and Standards | 3 | 11 | System Simulation and Agro-advisory | 3 |
| 6 | Biopesticides & Biofertilizers | 3 | 12 | Agricultural Journalism | 3 |
Fee Structure
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| 12th% (Central) | 80.00-84.9 | 85.00-89.9 | 90.00-92.5 | 92.60-94.9 | 95.00+ |
| JEE / CUET %tile | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90 - 94.9 | 95.00+ |
| NEET-UG %tile | 50-59.9 | 60-69.9 | 70-79.9 | 75-79.9 | 80.00+ |
| ICAR AIEEA (Rank) | 5k-8k | 3k-5k | 2k-3k | 1.5k-2k | 1-1500 |
Includes: UPCATET, MP PAT, KCET, TNAU, EAMCET, KEAM, MHT-CET, & RAJUVAS.
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| State CETs | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90-93.9 | 94.00+ |
| Bihar (BCECE) | 70-74.9 | 75-79.9 | 80-84.9 | 85-89.9 | 90.00+ |
| NE Exams1 | 65-69.9 | 70-74.9 | 75-79.9 | 80-84.9 | 85.00+ |
| NE Board (12th %) | 75-79.9 | 80-84.9 | 85-89.9 | 90-92.9 | 93.00+ |
| 1 NE Exams :Covers NECET (AAU Jorhat) and CAU JEE (Imphal). | |||||
| CATEGORY | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| BUAT Rank | 2k-3k | 1.5k-2k | 1k-1.5k | 701-1k | 1k-700 |
Note : Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
25% on Tuition Fee
No two scholarships can be clubbed together; if any student is eligible for two scholarships, they may choose the higher scholarship from the respective category
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
In case any of the above criteria is not fulfilled, the scholarship for the next semester will be withdrawn.
Eligibility Criteria
| Component | Details |
| Class X Marks | Board examination score |
| Class XII Marks | Board examination score (minimum 60% required) |
| National Level Entrance Examination | Any one of the following accepted examinations |
| Online Interview | Conducted by the admissions committee |
| Objective Test | Subject-based aptitude assessment |
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year