With mentorship from acclaimed filmmakers like Dipankar Jojo Chai, Gautami Vegyaraju, Aseem Bajaj, Nakul Kamte, and Vikesh Bhutani, students gain unparalleled insights and practical experience.
The program is enhanced by a partnership with Dehradun's JSR Studios, providing access to state-of-the-art production facilities and equipment. The curriculum emphasizes hands-on learning, with students producing films annually, participating in industry projects, and gaining international exposure through film festivals. Additionally, the program offers free future skills certificates in areas such as Artificial Intelligence, Digital Marketing, and Machine Learning, ensuring graduates are versatile and highly employable. Located in Dehradun, a city known for its educational prominence and film-friendly policies, DBS Global University provides a supportive and enriching environment for aspiring film maker.
Our B.A. Film & New Media Production program is crafted with guidance from acclaimed filmmakers, providing students with unparalleled expertise and mentorship. Our industry ties with Mumbai's HK Studios Education & Purple People Labs ensure students learn from industry veterans like:





Salient Features
Advantage @DGU
Course Structure
| SEMESTER - I | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| One Week Compulsory Induction Program (UHV-I) | ||||||
| 1 | CC | Introduction to Mass Communication | 3 | 0 | 0 | 3 |
| 2 | CC | Basics of Creative Writing | 2 | 0 | 1 | 3 |
| 3 | CC | Fundamentals of Digital Media / Introduction to Film & TV | 2 | 0 | 1 | 3 |
| 4 | CC | Introduction to Political Theory | 3 | 0 | 0 | 3 |
| 5 | VAC | Environmental Science & Sustainability | 2 | 0 | 0 | 2 |
| 6 | SEC | Advanced Spreadsheets | 1 | 0 | 2 | 2 |
| 7 | AEC | General English | 2 | 0 | 0 | 2 |
| 8 | MDE | Negotiation Skills | 2 | 0 | 0 | 2 |
| 9 | GP1 | - | - | - | - | 1 |
| TOTAL | 21 | |||||
| SEMESTER - II | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Digital Media Advertising and Marketing | 3 | 0 | 0 | 3 |
| 2 | CC | Digital Photography | 2 | 0 | 1 | 3 |
| 3 | CC | Social Media Marketing/ Film & TV in Pre-Production Phase | 2 | 0 | 1 | 3 |
| 4 | CC | Social Psychology | 3 | 0 | 0 | 3 |
| 5 | AEC | Professional Communication | 3 | 0 | 0 | 3 |
| 6 | VAC | Indian Constitution | 2 | 0 | 0 | 2 |
| 7 | SEC | Data Visualization | 2 | 0 | 0 | 2 |
| 8 | OE | Open Elective | 2 | 0 | 0 | 2 |
| 9 | GP2 | - | - | - | - | 1 |
| TOTAL | 22 | |||||
| SEMESTER - III | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Reporting Editing for Print | 3 | 0 | 0 | 3 |
| 2 | CC | Graphics & Designing | 2 | 0 | 1 | 3 |
| 3 | CC | Search engine optimisation and content marketing / Film & TV Production in Production Phase | 2 | 0 | 1 | 3 |
| 4 | CC | Public Administration: Theory and Practice | 3 | 0 | 0 | 3 |
| 5 | VAC | Indian Knowledge System | 2 | 0 | 0 | 2 |
| 6 | AEC | QT & Logical Reasoning | 2 | 0 | 0 | 2 |
| 7 | MDE | Wealth Management | 2 | 0 | 0 | 2 |
| 8 | SEC | Social Internship | - | - | - | 4 |
| 9 | GP3 | - | - | - | - | 1 |
| TOTAL | 23 | |||||
| SEMESTER - VI | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Documentary Production | 3 | 0 | 0 | 3 |
| 2 | CC | Public Relation Corporation Communication | 2 | 0 | 1 | 3 |
| 3 | CC | Google ads and Performance Marketing /Film & TV Production in Post Production Phase | 2 | 0 | 1 | 3 |
| 4 | CC | International Relations: Theories and Approaches | 3 | 0 | 0 | 3 |
| 5 | VAC | Design Thinking and Innovation | 2 | 0 | 0 | 2 |
| 6 | AEC | QT & Logical Reasoning | 2 | 0 | 0 | 2 |
| 7 | SEC | E-Commerce | 2 | 0 | 0 | 2 |
| 8 | OE | Open Elective | 2 | 0 | 0 | 2 |
| 9 | GP4 | - | - | - | - | 1 |
| TOTAL | 21 | |||||
| SEMESTER - V | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Visual Storytelling | 3 | 0 | 0 | 3 |
| 2 | CC | Radio Production and Podcasting | 2 | 0 | 1 | 3 |
| 3 | CC | Web and marketing analytics/ Film & TV Production (Film Project) | 2 | 0 | 1 | 3 |
| 4 | CC | Global Politics and Contemporary Issues | 3 | 0 | 0 | 3 |
| 5 | VAC | Universal Human Values | 2 | 0 | 0 | 2 |
| 6 | AEC | Soft Skills and Effective Communication | 3 | 0 | 0 | 3 |
| 7 | MDE | Business Environment & Public Policy | 2 | 0 | 0 | 2 |
| 8 | SEC | Internship/Capstone Project | - | - | - | 6 |
| 9 | GP4 | - | - | - | - | 1 |
| TOTAL | 26 | |||||
| SEMESTER - VI | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Ethics in Media and the Legal Framework | 3 | 0 | 0 | 3 |
| 2 | CC | Understanding Media and Entertainment Business | 2 | 0 | 1 | 3 |
| 3 | CC | Email and affiliated marketing/ Film & TV Industry Integration | 2 | 0 | 1 | 3 |
| 4 | CC | Indian Economy | 3 | 0 | 0 | 3 |
| 5 | VAC | Health and Wellness | 2 | 0 | 0 | 2 |
| 6 | SEC | Analytics Using AI/ML | 2 | 0 | 0 | 2 |
| 7 | GP4 | - | - | - | - | 1 |
| TOTAL | 17 | |||||
| SEMESTER VII (Honours) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | AI for Media Production | 3 | 0 | 1 | 4 |
| 2 | CC | Digital Brand management | 3 | 0 | 1 | 4 |
| 3 | CC | Capstone Project I/ Film & TV Project I | - | - | - | 4 |
| 4 | VAC | Professional Ethics | 2 | 0 | 0 | 2 |
| 5 | SEC | Public Relations Internships | - | - | - | 6 |
| TOTAL | 20 | |||||
| SEMESTER VIII (Honours) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Innovation, Incubation and Entrepreneurship | 3 | 1 | 0 | 4 |
| 2 | CC | Interactive Media Design | 3 | 0 | 1 | 4 |
| 3 | CC | Capstone Project II / Film & TV Project II | - | - | - | 4 |
| 4 | VAC | Introduction to ESG Principles | 2 | 0 | 0 | 2 |
| TOTAL | 14 | |||||
| SEMESTER VII (Honours with Research) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Ethics in Research | 3 | 1 | 0 | 4 |
| 2 | CC | Advance Research Methodology | 3 | 0 | 1 | 4 |
| 3 | CC | Dissertation Presentation: Research Methodology | - | - | - | 4 |
| 4 | VAC | Professional Ethics | 2 | 0 | 0 | 2 |
| 5 | SEC | Research Internships | - | - | - | 6 |
| TOTAL | 20 | |||||
| SEMESTER VIII (Honours with Research) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | State of the Art Seminar | - | - | - | 4 |
| 2 | CC | Final Dissertation Presentation | - | - | - | 8 |
| 3 | VAC | Introduction to ESG Principles | 2 | 0 | 0 | 2 |
| TOTAL | 14 | |||||
| SEMESTER VII (Industry Attachment) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Media Management and Entrepreneurship | 3 | 1 | 0 | 4 |
| 2 | CC | Virtual Reality and Augmented Reality for Media | 3 | 0 | 1 | 4 |
| 3 | CC | Social Media Strategy and Analytics / Scripting and Screenplay | 3 | 0 | 1 | 4 |
| 4 | VAC | Professional Ethics | 2 | 0 | 0 | 2 |
| 5 | SEC | International / Virtual Internships | - | - | - | 6 |
| TOTAL | 20 | |||||
| SEMESTER VIII (Industry Attachment) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Innovation, Incubation and Entrepreneurship | 3 | 1 | 0 | 4 |
| 2 | CC | New Media and OTT Platforms / Animation: 2D, 3D Fundamentals | 3 | 0 | 1 | 4 |
| 3 | CC | Internship Report | - | - | - | 4 |
| 4 | VAC | Introduction to ESG Principles | 2 | 0 | 0 | 2 |
| TOTAL | 14 | |||||
| SEMESTER VII (Start-up) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Media Management and Entrepreneurship | 3 | 1 | 0 | 4 |
| 2 | CC | Media Economics and Business Models | 3 | 1 | 0 | 4 |
| 3 | CC | Capstone Project | - | - | - | 4 |
| 4 | VAC | Professional Ethics | 2 | 0 | 0 | 2 |
| 5 | SEC | Entrepreneurial/Startup Internships | - | - | - | 6 |
| TOTAL | 20 | |||||
| SEMESTER VIII (Start-up) | ||||||
|---|---|---|---|---|---|---|
| S. No | Course Category | Course Title | L | T | P | Credit |
| 1 | CC | Start-up Seminar | - | - | - | 4 |
| 2 | CC | Start-up Project | - | - | - | 8 |
| 3 | VAC | Introduction to ESG Principles | 2 | 0 | 0 | 2 |
| TOTAL | 14 | |||||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tution Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 95,500 | 80,500 | 85,500 | 85,500 | 90,500 | 90,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Other Additional Program | ||||||
| International Study Program (Two weeks course in Dubai in Film Production/ Music Production) |
1,50,000 | - | - | - | - | - |
| 6 Day Program (in Ramoji Film City/ Mumbai Film City in Film Production/ Music Production) |
25,000 | - | - | - | - | - |
The classes in Department of Mass Communication may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
*Scholarship amount (if any )will be calculated on B.A tuition fee for first year Rs. 75,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholorship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
To pursue this program student must have
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year