The Bachelor of Pharmacy (B.Pharm) program offered at the DBS School of Pharmacy and Research under DBS Global University is a four-year undergraduate program that provides comprehensive knowledge of pharmaceutical sciences, drug development, formulation, pharmacology, and pharmaceutical analysis. The program combines theoretical learning with extensive laboratory training, research exposure, and industry-oriented education to prepare students for professional roles in the pharmaceutical and healthcare sectors.
Salient Features
Advantage @DGU
Course Structure
| SEMESTER I | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP101T | Human Anatomy and Physiology I- Theory | 3 | 1 | 4 | |
| BP102T | Pharmaceutical Analysis I - Theory | 3 | 1 | 4 | |
| BP103T | Pharmaceutics I - Theory | 3 | 1 | 4 | |
| BP104T | Pharmaceutical Inorganic Chemistry - Theory | 3 | 1 | 4 | |
| BP105T | Communication skills - Theory* | 2 | - | 2 | |
| BP106RBT BP106RMT | Remedial Biology/ Remedial Mathematics - Theory* | 2 | - | 2 | |
| BP107P | Human Anatomy and Physiology I- Practical | 4 | - | 2 | |
| BP108P | Pharmaceutical Analysis I - Practical | 4 | - | 2 | |
| BP109P | Pharmaceutics I - Practical | 4 | - | 2 | |
| BP110P | Pharmaceutical Inorganic Chemistry - Practical | 4 | - | 2 | |
| BP111P | Communication skills - Practical* | 2 | - | 1 | |
| BP112RBP | Remedial Biology- Practical | 2 | - | 1 | |
| Total | 36 | 4 | 30 | ||
| SEMESTER II | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP201T | Human Anatomy and Physiology II- Theory | 3 | 1 | 4 | |
| BP202T | Pharmaceutical Organic Chemistry I - Theory | 3 | 1 | 4 | |
| BP203T | Biochemistry - Theory | 3 | 1 | 4 | |
| BP204T | Pathophysiology - Theory | 3 | 1 | 4 | |
| BP205T | Computer Applications in Pharmacy - Theory * | 3 | - | 3 | |
| BP206T | Environmental sciences - Theory * | 3 | - | 3 | |
| BP207P | Human Anatomy and Physiology II- Practical | 4 | - | 2 | |
| BP208P | Pharmaceutical Organic Chemistry I - Practical | 4 | - | 2 | |
| BP209P | Biochemistry - Practical | 4 | - | 2 | |
| BP210P | Computer Applications in Pharmacy- Practical * | 2 | - | 1 | |
| Total | 32 | 4 | 29 | ||
| SEMESTER III | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP301T | Pharmaceutical Organic Chemistry II - Theory | 3 | 1 | 4 | |
| BP302T | Physical Pharmaceutics I - Theory | 3 | 1 | 4 | |
| BP303T | Pharmaceutical Microbiology - Theory | 3 | 1 | 4 | |
| BP304T | Pharmaceutical Engineering - Theory | 3 | 1 | 4 | |
| BP305P | Pharmaceutical Organic Chemistry II - Practical | 4 | - | 2 | |
| BP306P | Physical Pharmaceutics I - Practical | 4 | - | 2 | |
| BP307P | Pharmaceutical Microbiology - Practical | 4 | - | 2 | |
| BP308P | Pharmaceutical Engineering -Practical | 4 | - | 2 | |
| Total | 28 | 4 | 24 | ||
| SEMESTER IV | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP401T | Pharmaceutical Organic Chemistry III- Theory | 3 | 1 | 4 | |
| BP402T | Medicinal Chemistry I - Theory | 3 | 1 | 4 | |
| BP403T | Physical Pharmaceutics II - Theory | 3 | 1 | 4 | |
| BP404T | Pharmacology I - Theory | 3 | 1 | 4 | |
| BP405T | Pharmacognosy and Phytochemistry I- Theory | 3 | 1 | 4 | |
| BP406P | Medicinal Chemistry I- Practical | 4 | - | 2 | |
| BP407P | Physical Pharmaceutics II- Practical | 4 | - | 2 | |
| BP408P | Pharmacology I- Practical | 4 | - | 2 | |
| BP409P | Pharmacognosy and Phytochemistry I- Practical | 4 | - | 2 | |
| Total | 31 | 5 | 28 | ||
| SEMESTER V | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP501T | Medicinal Chemistry II - Theory | 3 | 1 | 4 | |
| BP502T | Industrial Pharmacy I- Theory | 3 | 1 | 4 | |
| BP503T | Pharmacology II - Theory | 3 | 1 | 4 | |
| BP504T | Pharmacognosy and Phytochemistry II- Theory | 3 | 1 | 4 | |
| BP505T | Pharmaceutical Jurisprudence - Theory | 3 | 1 | 4 | |
| BP506P | Industrial Pharmacy I - Practical | 4 | - | 2 | |
| BP507P | Pharmacology II - Practical | 4 | - | 2 | |
| BP508P | Pharmacognosy and Phytochemistry II - Practical | 4 | - | 2 | |
| Total | 27 | 5 | 26 | ||
| SEMESTER VI | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP601T | Medicinal Chemistry III - Theory | 3 | 1 | 4 | |
| BP602T | Pharmacology III - Theory | 3 | 1 | 4 | |
| BP603T | Herbal Drug Technology - Theory | 3 | 1 | 4 | |
| BP604T | Biopharmaceutics and Pharmacokinetics - Theory | 3 | 1 | 4 | |
| BP605T | Pharmaceutical Biotechnology - Theory | 3 | 1 | 4 | |
| BP606T | Quality Assurance -Theory | 3 | 1 | 4 | |
| BP607P | Medicinal chemistry III - Practical | 4 | - | 2 | |
| BP608P | Pharmacology III - Practical | 4 | - | 2 | |
| BP609P | Herbal Drug Technology - Practical | 4 | - | 2 | |
| Total | 30 | 6 | 30 | ||
| SEMESTER VII | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP701T | Instrumental Methods of Analysis - Theory | 3 | 1 | 4 | |
| BP702T | Industrial Pharmacy II - Theory | 3 | 1 | 4 | |
| BP703T | Pharmacy Practice - Theory | 3 | 1 | 4 | |
| BP704T | Novel Drug Delivery System - Theory | 3 | 1 | 4 | |
| BP705P | Instrumental Methods of Analysis - Practical | 4 | - | 2 | |
| BP706PS | Practice School* | 12 | - | 6 | |
| Total | 28 | 4 | 24 | ||
* Non University Examination (NUE)
| SEMESTER VIII | |||||
|---|---|---|---|---|---|
| S. No | Name of the course | No. of hours | Tutorial | Credit points | |
| BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 | |
| BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 | |
| BP803ET | Pharma Marketing Management | 3+3=6 | 1+1=2 | 4+4=8 | |
| BP804ET | Pharmaceutical Regulatory Science | ||||
| BP805ET | Pharmacovigilance | ||||
| BP806ET | Quality Control and Standardization of Herbals | ||||
| BP807ET | Computer Aided Drug Design | ||||
| BP808ET | Cell and Molecular Biology | ||||
| BP809ET | Cosmetic Science | ||||
| BP810ET | Experimental Pharmacology | ||||
| BP811ET | Advanced Instrumentation Techniques | ||||
| BP812ET | Dietary Supplements and Nutraceuticals | ||||
| BP813PW | Project Work | 12 | - | 6 | |
| Total | 24 | 4 | 22 | ||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | |||||||
| Tution Fee | 66,000 | 66,000 | 71,000 | 71,000 | 76,000 | 76,000 | 81,400 | 81,400 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 86,500 | 71,500 | 76,500 | 76,500 | 81,500 | 81,500 | 86,900 | 86,900 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
Eligibility: 10+2 with Physics, Chemistry, and Biology/Mathematics with minimum qualifying marks with 50%, as per our university norms.
Selection Procedure: Entrance Test+Personal Interview (PI)
The B. Pharm curriculum is designed to provide a strong foundation in pharmaceutical sciences, drug formulation, and patient care. It includes:
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year