The program explores diverse aspects of forestry, including tree biology, wildlife conservation, and forest policy. Practical fieldwork, industry exposure, and research opportunities provide hands-on skills. With a focus on environmental stewardship, graduates emerge ready to contribute to sustainable forest management, biodiversity conservation, and ecological balance, making a positive impact on the environment and communities.
Advantage @DGU
Eligibility Criteria
To pursue this program student must have
Course Structure
| Sr. No | Category | Credits |
|---|---|---|
| 1 | Core Courses | 99 |
| 2 | Value Added Courses | 16 |
| 3 | Ability Enhancement Courses | 12 |
| 4 | Skill Enhancement Courses | 24 |
| 5 | University Electives | 4 |
| 6 | MDE | 6 |
| 7 | GP | 5 |
| Total Credits | 166 | |
| Semester I | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-101-T/P | Elementary Agriculture & Forestry | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-102-T/P | Fundamentals of Plant Biochemistry and Biotechnology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-101-T/P | Forest Hydrology and Watershed Management | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-102-T/P | Dendrology | CC | 2 | 1 | 3 | 4 |
| 5 | Environmental Science & Sustainability | VAC | 2 | 0 | 2 | 2 | |
| 6 | General English | AEC | 2 | 0 | 2 | 2 | |
| 7 | Advanced Spreadsheets | SEC | 2 | 0 | 2 | 2 | |
| 8 | Negotiation Skills | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-1 | GP | 1 | 0 | 1 | 1 | |
| 17 | 5 | ||||||
| Total | 21 | 25 | |||||
| Semester II | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-103-T/P | Agrometeorology and Climate Science | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-104-T/P | Statistical methods and experimental design | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-103-T/P | Wood Products and Utilization | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-104-T/P | Ornithology and Herpetology | CC | 2 | 1 | 3 | 4 |
| 5 | Indian Constitution | VAC | 2 | 0 | 2 | 2 | |
| 6 | Professional Communication | AEC | 2 | 1 | 3 | 4 | |
| 7 | Data Visualization | SEC | 2 | 0 | 2 | 2 | |
| 8 | Open Elective 1 | OE | 2 | 0 | 2 | 2 | |
| 9 | GP-2 | GP | 1 | 0 | 1 | 1 | |
| Total | 22 | 27 | |||||
| Semester III | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-201-T/P | Fundamentals of Geology & Soil Science | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-202-T/P | Fundamentals of Genetics and Cytology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-201-T/P | Forest Survey and Engineering | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-202-T/P | Rangeland and Livestock Management | CC | 2 | 1 | 3 | 4 |
| 5 | Indian Knowledge System Yoga/Sports/NCC/NSS/Disaster Management | VAC | 2 | 0 | 2 | 2 | |
| 6 | QT & Logical Reasoning | AEC | 2 | 0 | 2 | 2 | |
| 7 | Social Internship | SEC | 4 | 0 | 4 | 4 | |
| 8 | Wealth Management | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-3 | GP | 1 | 1 | 1 | ||
| Total | 23 | 27 | |||||
| Semester IV | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF203-T/P | Fundamentals of Plant Pathology | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-204-T/P | Fundamentals of Plant Physiology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-203-T/P | Forest Mensuration | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-204-T/P | Wood anatomy, logging and wood technology | CC | 3 | 1 | 4 | 5 |
| 5 | Design Thinking and Innovation | VAC | 2 | 0 | 2 | 2 | |
| 6 | QT & Logical Reasoning | AEC | 2 | 0 | 2 | 2 | |
| 7 | E-Commerce | SEC | 2 | 0 | 2 | 2 | |
| 8 | Open Elective | OE | 2 | 0 | 2 | 2 | |
| 9 | GP-4 | GP | 1 | 0 | 1 | 1 | |
| Total | 22 | 26 | |||||
| Semester V | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-301-T/P | Entrepreneurship Development and Business Management | CC | 2 | 0 | 2 | 2 |
| 2 | DAF-SC-AF-302-T/P | Remote Sensing and GIS | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-301-T/P | Wild life biology and Ecotourism | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-302-T/P | Silvicultural practices and systems | CC | 2 | 1 | 3 | 4 |
| 5 | Universal Human Values | VAC | 2 | 0 | 2 | 2 | |
| 6 | Soft Skills and Effectives Communication | AEC | 3 | 0 | 3 | 3 | |
| 7 | Internship/Capstone Project | SEC | 6 | 0 | 6 | 6 | |
| 8 | Business Environment & Public Policy | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-5 | GP | 1 | 1 | 1 | ||
| Total | 25 | 28 | |||||
| Semester VI | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-304-T/P | Agroforestry systems and Management | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-PC-FR-305-T/P | Seed Technology and Nursery Management | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-306-T/P | Forest Protection | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-307-T/P | Forest Management, yield prediction and policies | CC | 3 | 1 | 4 | 5 |
| 5 | Health and Wellness | VAC | 2 | 0 | 2 | 2 | |
| 6 | Analytics Using AI/ML | SEC | 2 | 2 | 2 | ||
| Total | 17 | 21 | |||||
| Semester VII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Honors | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-401-T/P | Forest Economics, Marketing and Valuation | CC | 3 | 1 | 4 | 5 |
| 2 | DAF-PC-FR-402-T/P | Forest Tribology and Anthropology | CC | 2 | 0 | 2 | 2 |
| 3 | DAF-PC-FR-403-T/P | Non-timber Forest Product and MAP | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-404-T/P | Plantation Forestry and Forest Certification | CC | 2 | 1 | 3 | 4 |
| 5 | Professional Ethics | VAC | 2 | 0 | 2 | 2 | |
| 6 | Public Relations Internships | SEC | 6 | 0 | 6 | 6 | |
| Total | 20 | 23 | |||||
| Semester VIII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Honors | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-405-T/P | Forest Ecology, Biodiversity conservation and Restoration Ecology | CC | 3 | 1 | 4 | 5 |
| 2 | DAF-PC-FR-406-T/P | Forest Extension and Community Forestry | CC | 3 | 1 | 4 | 5 |
| 3 | DAF-PC-FR-407-P | Forestry Project | CC | 6 | 6 | ||
| 4 | Introduction to ESG Principles | VAC | 2 | 2 | |||
| Total | 16 | ||||||
| Semester VII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Research | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-408-T | Advance Research Methodology | CC | 4 | 0 | 4 | 4 |
| 2 | DAF-PC-FR-409-T | Forestry Research Data Analysis | CC | 4 | 0 | 4 | 4 |
| 3 | Research Internships | SEC | 6 | 6 | |||
| 4 | Professional Ethics | VAC | 2 | 0 | 2 | ||
| Total | 16 | ||||||
| Semester VIII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Research | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-410-P | Dissertation | CC | 8 | |||
| 2 | DAF-PC-FR-411-P | State of the Art Seminar | CC | 10 | |||
| 3 | Introduction to ESG Principles | VAC | 2 | 2 | |||
| Total | 20 | ||||||
| Semester VII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Industry/Forest Attachment | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-401-T/P | Forest Economics, Marketing and Valuation | CC | 3 | 1 | 4 | |
| 2 | DAF-PC-FR-404-T/P | Plantation Forestry and Forest Certification | CC | 3 | 1 | 4 | |
| 3 | Professional Ethics | VAC | 2 | ||||
| 4 | International / Virtual Internships | SEC | 6 | ||||
| Total | 16 | ||||||
| Semester VIII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Industry/Forest Attachment | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-412-P | Forest Attachment | CC | 12 | 12 | ||
| 2 | DAF-PC-FR-413-P | Forest Attachment Seminar | CC | 06 | 06 | ||
| 3 | Introduction to ESG Principles | VAC | 2 | ||||
| Total | 20 | ||||||
| Semester VII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Start-up | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-401-T/P | Forest Economics, Marketing and Valuation | CC | 3 | 1 | 4 | |
| 2 | DAF-PC-FR-409-T | Forestry Research and Data Analysis | CC | 3 | 1 | 4 | |
| Professional Ethics | VAC | 2 | |||||
| Entrepreneurial/Startup Internships | SEC | 6 | |||||
| Total | 16 | ||||||
| Semester VIII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Start-up | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-414-P | Start-up Project | CC | 8 | |||
| 2 | DAF-PC-FR-415 -P | Start-up Seminar | CC | 10 | |||
| Introduction to ESG Principles | VAC | 2 | |||||
| Total | 20 | ||||||
| Course code | CC | VAC | AEC | SEC | OE | MDE | GP | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | Credits | 12 | 2 | 2 | 2 | 2 | 1 | 21 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 2 | Credits | 12 | 2 | 3 | 2 | 2 | 1 | 22 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 3 | Credits | 12 | 2 | 2 | 4 | 2 | 1 | 23 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 4 | Credits | 12 | 2 | 2 | 2 | 2 | 1 | 21 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 5 | Credits | 12 | 2 | 3 | 6 | 2 | 1 | 26 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 6 | Credits | 13 | 2 | 2 | 17 | ||||
| Count | 4 | 1 | 1 | ||||||
| Semester 7 | Credits | 12 | 2 | 6 | 20 | ||||
| Count | 4 | 1 | 1 | ||||||
| Semester 8 | Credits | 14 | 2 | 16 | |||||
| Count | 3 | 1 |
| Code | Credits | Subject count |
|---|---|---|
| CC | 99 | 31 |
| VAC | 16 | 8 |
| AEC | 12 | 5 |
| SEC | 24 | 7 |
| OE | 4 | 1 |
| MDE | 6 | 3 |
| GP | 5 | 2 |
| Total | 166 | 57 |
The evaluation will be done on a 10-point scale and 10 point = 100 marks as follows
GPA= ∑ (Grade point x credit hours) in a semester / Total credit in the semester
CGPA=∑ (Grade point x credit hours) in a semester / Total credit in the semester
| CGPA | Division |
|---|---|
| 5.000 - 5.999 | Pass |
| 6.000 - 6.999 | II Division |
| 7.000 - 7.999 | I Division |
| 8.000 and above | I Division with Distinction |
Fee Structure
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHOLARSHIPS | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% | 60.00% | 70.00% | 80.00% | 90.00% |
| 12th Percentage (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
USPs of program
Emphasize environmental responsibility, cultivating a sense of stewardship for natural resources, conservation ethics, and sustainable forestry management.
Leverage state-of-the-art technology, including GIS mapping and remote sensing, for precision forestry management and environmental monitoring.
Provide skills to engage in policy advocacy, promoting environmentally friendly policies and contributing to the development of sustainable forestry regulations.
Cultivate an entrepreneurial mindset and explore opportunities for sustainable business ventures within the forestry sector.
Gain hands-on experience through extensive fieldwork, fostering practical skills in forest management, conservation, and resource utilization.
Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
Study Abroad Opportunities for Global Careers
DBS Global University offers students flexible and impactful study abroad pathways designed to build global competence and career readiness. Backed by a strong network of 50+ MOUs across 20+ countries, the University enables meaningful international exposure through Short-Term Global Immersion Programs, Credit Transfer Study Abroad Programs, and Dual Degree & Long-Term Global Pathways.
Through strategic partnerships with institutions across Australia, USA, Europe, Malaysia, Singapore, Dubai, Thailand, Indonesia, Turkey, Hong Kong and Russia, students benefit from internationally benchmarked curricula, industry exposure, multicultural classrooms, and cross-cultural learning. These experiences integrate academics with experiential learning, global networking, and real-world insights—empowering students with a global mindset, enhanced employability, and the skills required for successful international careers.
350+ companies recruit from campus every year