The B.Sc. Forestry (Honours) programme at the Doon School of Modern Agriculture & Forestry prepares exactly these professionals. Delivered from Dehradun — headquarters of the Forest Research Institute and the undisputed forest science capital of India — the programme offers a depth of ecological immersion that no textbook can replicate.
Across four years, students build expertise in dendrology, silviculture, forest ecology, wildlife biology, wood science, forest management, GIS-based monitoring, non-timber forest products (NTFPs), and restoration ecology — while developing a deep understanding of how forests intersect with climate, communities, and commerce. The curriculum weaves sustainability, community forestry, and climate science into a cohesive narrative: forests are not just resources to be managed but living systems to be understood and safeguarded.
USPs of the Program
Advantage @DGU
Choosing a university is one of the most important decisions in a student’s life, and DBS Global University treats that choice as far more than a brochure promise. The Advantage @DGU represents the institution’s commitment to creating a learning environment so complete, so well-positioned, and so purposefully designed that the years spent here do not simply prepare students for a career — they set the trajectory of one. From the moment students arrive in Dehradun to the day they walk across the stage, every element of DBS Global University — the city, the campus, the curriculum, the industry connections, and the community — works in their favour, ensuring that the journey is as transformative as the destination.
Course Structure
| Sr. No | Category | Credits |
|---|---|---|
| 1 | Core Courses | 99 |
| 2 | Value Added Courses | 16 |
| 3 | Ability Enhancement Courses | 12 |
| 4 | Skill Enhancement Courses | 24 |
| 5 | University Electives | 4 |
| 6 | MDE | 6 |
| 7 | GP | 5 |
| Total Credits | 166 | |
| Semester I | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-101-T/P | Elementary Agriculture & Forestry | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-102-T/P | Fundamentals of Plant Biochemistry and Biotechnology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-101-T/P | Forest Hydrology and Watershed Management | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-102-T/P | Dendrology | CC | 2 | 1 | 3 | 4 |
| 5 | Environmental Science & Sustainability | VAC | 2 | 0 | 2 | 2 | |
| 6 | General English | AEC | 2 | 0 | 2 | 2 | |
| 7 | Advanced Spreadsheets | SEC | 2 | 0 | 2 | 2 | |
| 8 | Negotiation Skills | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-1 | GP | 1 | 0 | 1 | 1 | |
| 17 | 5 | ||||||
| Total | 21 | 25 | |||||
| Semester II | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-103-T/P | Agrometeorology and Climate Science | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-104-T/P | Statistical methods and experimental design | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-103-T/P | Wood Products and Utilization | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-104-T/P | Ornithology and Herpetology | CC | 2 | 1 | 3 | 4 |
| 5 | Indian Constitution | VAC | 2 | 0 | 2 | 2 | |
| 6 | Professional Communication | AEC | 2 | 1 | 3 | 4 | |
| 7 | Data Visualization | SEC | 2 | 0 | 2 | 2 | |
| 8 | Open Elective 1 | OE | 2 | 0 | 2 | 2 | |
| 9 | GP-2 | GP | 1 | 0 | 1 | 1 | |
| Total | 22 | 27 | |||||
| Semester III | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-201-T/P | Fundamentals of Geology & Soil Science | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-202-T/P | Fundamentals of Genetics and Cytology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-201-T/P | Forest Survey and Engineering | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-202-T/P | Rangeland and Livestock Management | CC | 2 | 1 | 3 | 4 |
| 5 | Indian Knowledge System Yoga/Sports/NCC/NSS/Disaster Management | VAC | 2 | 0 | 2 | 2 | |
| 6 | QT & Logical Reasoning | AEC | 2 | 0 | 2 | 2 | |
| 7 | Social Internship | SEC | 4 | 0 | 4 | 4 | |
| 8 | Wealth Management | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-3 | GP | 1 | 1 | 1 | ||
| Total | 23 | 27 | |||||
| Semester IV | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF203-T/P | Fundamentals of Plant Pathology | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-SC-AF-204-T/P | Fundamentals of Plant Physiology | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-203-T/P | Forest Mensuration | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-204-T/P | Wood anatomy, logging and wood technology | CC | 3 | 1 | 4 | 5 |
| 5 | Design Thinking and Innovation | VAC | 2 | 0 | 2 | 2 | |
| 6 | QT & Logical Reasoning | AEC | 2 | 0 | 2 | 2 | |
| 7 | E-Commerce | SEC | 2 | 0 | 2 | 2 | |
| 8 | Open Elective | OE | 2 | 0 | 2 | 2 | |
| 9 | GP-4 | GP | 1 | 0 | 1 | 1 | |
| Total | 22 | 26 | |||||
| Semester V | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-SC-AF-301-T/P | Entrepreneurship Development and Business Management | CC | 2 | 0 | 2 | 2 |
| 2 | DAF-SC-AF-302-T/P | Remote Sensing and GIS | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-301-T/P | Wild life biology and Ecotourism | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-302-T/P | Silvicultural practices and systems | CC | 2 | 1 | 3 | 4 |
| 5 | Universal Human Values | VAC | 2 | 0 | 2 | 2 | |
| 6 | Soft Skills and Effectives Communication | AEC | 3 | 0 | 3 | 3 | |
| 7 | Internship/Capstone Project | SEC | 6 | 0 | 6 | 6 | |
| 8 | Business Environment & Public Policy | MDE | 2 | 0 | 2 | 2 | |
| 9 | GP-5 | GP | 1 | 1 | 1 | ||
| Total | 25 | 28 | |||||
| Semester VI | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-304-T/P | Agroforestry systems and Management | CC | 2 | 1 | 3 | 4 |
| 2 | DAF-PC-FR-305-T/P | Seed Technology and Nursery Management | CC | 2 | 1 | 3 | 4 |
| 3 | DAF-PC-FR-306-T/P | Forest Protection | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-307-T/P | Forest Management, yield prediction and policies | CC | 3 | 1 | 4 | 5 |
| 5 | Health and Wellness | VAC | 2 | 0 | 2 | 2 | |
| 6 | Analytics Using AI/ML | SEC | 2 | 2 | 2 | ||
| Total | 17 | 21 | |||||
| Semester VII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Honors | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-401-T/P | Forest Economics, Marketing and Valuation | CC | 3 | 1 | 4 | 5 |
| 2 | DAF-PC-FR-402-T/P | Forest Tribology and Anthropology | CC | 2 | 0 | 2 | 2 |
| 3 | DAF-PC-FR-403-T/P | Non-timber Forest Product and MAP | CC | 2 | 1 | 3 | 4 |
| 4 | DAF-PC-FR-404-T/P | Plantation Forestry and Forest Certification | CC | 2 | 1 | 3 | 4 |
| 5 | Professional Ethics | VAC | 2 | 0 | 2 | 2 | |
| 6 | Public Relations Internships | SEC | 6 | 0 | 6 | 6 | |
| Total | 20 | 23 | |||||
| Semester VIII | Credits | Contact Hours | |||||
|---|---|---|---|---|---|---|---|
| Honors | |||||||
| Sl. No. | Course Code | Course Title | Type | L | P | Total | |
| 1 | DAF-PC-FR-405-T/P | Forest Ecology, Biodiversity conservation and Restoration Ecology | CC | 3 | 1 | 4 | 5 |
| 2 | DAF-PC-FR-406-T/P | Forest Extension and Community Forestry | CC | 3 | 1 | 4 | 5 |
| 3 | DAF-PC-FR-407-P | Forestry Project | CC | 6 | 6 | ||
| 4 | Introduction to ESG Principles | VAC | 2 | 2 | |||
| Total | 16 | ||||||
| Course code | CC | VAC | AEC | SEC | OE | MDE | GP | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | Credits | 12 | 2 | 2 | 2 | 2 | 1 | 21 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 2 | Credits | 12 | 2 | 3 | 2 | 2 | 1 | 22 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 3 | Credits | 12 | 2 | 2 | 4 | 2 | 1 | 23 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 4 | Credits | 12 | 2 | 2 | 2 | 2 | 1 | 21 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 5 | Credits | 12 | 2 | 3 | 6 | 2 | 1 | 26 | |
| Count | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Semester 6 | Credits | 13 | 2 | 2 | 17 | ||||
| Count | 4 | 1 | 1 | ||||||
| Semester 7 | Credits | 12 | 2 | 6 | 20 | ||||
| Count | 4 | 1 | 1 | ||||||
| Semester 8 | Credits | 14 | 2 | 16 | |||||
| Count | 3 | 1 |
| Code | Credits | Subject count |
|---|---|---|
| CC | 99 | 31 |
| VAC | 16 | 8 |
| AEC | 12 | 5 |
| SEC | 24 | 7 |
| OE | 4 | 1 |
| MDE | 6 | 3 |
| GP | 5 | 2 |
| Total | 166 | 57 |
The evaluation will be done on a 10-point scale and 10 point = 100 marks as follows
CGPA=∑ (Grade point x credit hours) in a semester / Total credit in the semester
| CGPA | Division |
|---|---|
| 5.000 - 5.999 | Pass |
| 6.000 - 6.999 | II Division |
| 7.000 - 7.999 | I Division |
| 8.000 and above | I Division with Distinction |
Fee Structure
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Scholarship
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| 12th% (Central Board) | 80.00-84.9 | 85.00-89.9 | 90.00-92.5 | 92.60-94.9 | 95.00+ |
| JEE / CUET %tile | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90 - 94.9 | 95.00+ |
| NEET-UG %tile | 50-59.9 | 60-69.9 | 70-79.9 | 75-79.9 | 80.00+ |
| ICAR AIEEA (Rank) | 5k-8k | 3k-5k | 2k-3k | 1.5k-2k | 1-1500 |
| NERIST (NEE-II Forestry) | 70 - 74.9 | 75 - 79.9 | 80 - 84.9 | 85 - 89.9 | 90.00+ |
Includes: UPCATET, MP PAT, KCET, TNAU, EAMCET, KEAM, MHT-CET, RAJUVAS & OUAT.
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| Standard State CETs | 75-79.9 | 80 - 84.9 | 85 - 89.9 | 90-93.9 | 94.00+ |
| Bihar (BCECE) | 70-74.9 | 75-79.9 | 80-84.9 | 85-89.9 | 90.00+ |
| NE Exams (AAU/CAU) | 65-69.9 | 70-74.9 | 75-79.9 | 80-84.9 | 85.00+ |
| NE Board (12th %) | 75-79.9 | 80-84.9 | 85-89.9 | 90-92.9 | 93.00+ |
| Exam / Board | 10% | 20% | 30% | 40% | 50% Waiver |
|---|---|---|---|---|---|
| BUAT Rank | 2k-3k | 1.5k-2k | 1k-1.5k | 701-1k | 1k-700 |
| OUAT (Odisha) Rank | 3k - 4.5k | 2k - 3k | 1.5k - 2k | - | - |
| NE Exams: Covers NECET (AAU Jorhat) and CAU JEE (Imphal) | |||||
Note : Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
DBS Global University offers merit-based scholarships ranging from 10% to 50% on tuition fees to eligible students. Scholarships are available based on board examination percentages and national entrance examination scores (JEE, CUET, NEET, ICAR AIEEA, UPCATET, KCET, TNAU and others).
25% on Tuition Fee
No two scholarships can be clubbed together. The scholarship is subject to renewal each semester based on academic performance (minimum 70% marks and 75% attendance). For detailed scholarship slabs, refer to the Program Prospectus.
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
In case any of the above criteria is not fulfilled, the scholarship for the next semester will be withdrawn.
Eligibility Criteria
Undergraduate

4 Years

International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.
350+ companies recruit from campus every year