| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 1,02,500 | 1,02,500 | 1,10,000 | 1,10,000 | 1,17,500 | 1,17,500 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,23,000 | 1,08,000 | 1,15,500 | 1,15,500 | 1,23,000 | 1,23,000 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 1,25,500 | 1,25,500 | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,45,500 | 1,30,500 | 1,40,500 | 1,40,500 | 1,50,500 | 1,50,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 1,25,500 | 1,25,500 | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,45,500 | 1,30,500 | 1,40,500 | 1,40,500 | 1,50,500 | 1,50,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 1,25,000 | 1,25,000 | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,45,500 | 1,30,500 | 1,40,500 | 1,40,500 | 1,50,500 | 1,50,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 2,10,000 | 2,10,000 | 2,25,000 | 2,25,000 | 2,40,000 | 2,40,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 2,30,500 | 2,15,500 | 2,30,500 | 2,30,500 | 2,45,500 | 2,45,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 90,000 | 90,000 | 96,000 | 96,000 | 1,02,500 | 1,02,500 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,10,500 | 95,500 | 1,01,500 | 1,01,500 | 1,08,000 | 1,08,000 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for BBA/BBA+MBA/B.Com programs in first two year.
*Scholarship amount (if any) will be calculated on BBA General tuition fee for first year Rs. 1,02,500 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
For Hons. Program in BBA/B.Com the fourth year fee will same as third year fees.
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 17,500 | 17,500 | 17,500 | 17,500 | |
| Combo Scholarship (-) | 10,000 | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,92,500 | 2,52,500 | 2,72,500 | 2,72,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 17,500 | 17,500 | 17,500 | 17,500 | |
| Combo Scholarship (-) | 10,000 | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,92,500 | 2,52,500 | 2,72,500 | 2,72,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | |
| Combo Scholarship (-) | - | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 4,55,000 | 4,05,000 | 4,25,000 | 4,25,000 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | N/A |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 (Included) | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | - | - | - | - | |
| Combo Scholarship (-) | - | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,85,000 | 2,35,000 | 2,35,000 | 2,55,000 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 21,250 | 21,250 | 21,250 | 21,250 | |
| Combo Scholarship (-) | 25,000 | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,81,250 | 2,56,250 | 2,76,250 | 2,76,250 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | Included |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 17,500 | 17,500 | 17,500 | 17,500 | |
| Combo Scholarship (-) | 10,000 | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,92,500 | 2,52,500 | 2,72,500 | 2,72,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,50,000 | 2,50,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 2,90,500 | 2,40,500 | 2,55,500 | 2,55,500 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Digital Marketing tuition fee for first year Rs. 2,35,000 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | - | - | - | - | |
| Combo Scholarship (-) | - | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,85,000 | 2,35,000 | 2,35,000 | 2,55,000 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
In Collaboration with SDA Bocconi Italy for 3 week summer program or equivalent (Included)
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 1,70,000 | 1,70,000 | 1,70,000 | 1,70,000 | |
| Combo Scholarship (-) | - | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 4,55,000 | 4,05,000 | 4,25,000 | 4,25,000 | |
| International Tour & Education Immersions Charges | |||||
| In Collaboration with SDA Bocconi Italy for 3 week summer program or equivalent | Included |
||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
(2 Month at Mumbai Included)
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | 17,500 | 17,500 | 17,500 | 17,500 | |
| Combo Scholarship (-) | 10,000 | - | - | - | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,92,500 | 2,52,500 | 2,72,500 | 2,72,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | - | - | - | - | |
| Combo Scholarship (-) | 52,500 | 52,500 | 52,500 | 52,500 | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,32,500 | 1,82,500 | 2,02,500 | 2,02,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
| Fees | HR/Marketing/ Finance/Healthcare & Pharm |
Digital & AI Transformation SAP/SAS (included) |
International Business International Tour (One Week in Singapore / Dubai / Malaysia / HongKong) (Included) |
Luxury & Fashion In Collaboration with SDA Bocconi Itely 3 week summer program or equivalent (included) |
Business Analytics SAS (Included) |
Logistics & Supply Chain (SAP fee included & ISCEA is optional) |
Global Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 12 Credits or 3-4 week in Europe with up to 6 Credits |
Agri Business |
Finance + NISM Academy (2 Month at Mumbai) (included) |
|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Tuition Fee | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 | 9,80,000 |
| Compulsory value added (CVA) |
- | 70,000 | 85,000 | 6,80,000 | 70,000 | 70,000 | 6,80,000 | - | 70,000 |
| Combo Scholarship | - | 10,000 | 25,000 | - | 10,000 | 10,000 | - | 2,10,000 | 10,000 |
| Total Academic Fee + CVA ( After Combo Scholarship ) |
10,30,000 | 10,90,000 | 10,90,000 | 17,10,000 | 10,90,000 | 10,90,000 | 17,10,000 | 8,20,000 | 10,90,000 |
| International Tour & Education Immersions Charges | |||||||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
85,000 |
Included | N/A | 85,000 |
85,000 |
N/A | 85,000 |
85,000 |
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | 6,80,000 | 6,80,000 | N/A | 6,80,000 | 6,80,000 | Included | 6,80,000 | 6,80,000 |
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program | ||||
| Germany | USA | USA | India | India | - | ||||
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 | 1,55,000 | 1,55,000 | 1,65,000 | 1,65,000 | 1,75,000 | 1,75,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,75,500 | 1,40,500 | 1,50,500 | 1,50,500 | 1,60,500 | 1,60,500 | 1,70,500 | 1,70,500 | 1,80,500 | 1,80,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Additional Program | ||||||||||
| Program | Amount | |||||||||
| SAP/SAS | 70,000 | |||||||||
| IIM (One Week Residential Program) | 70,000 | |||||||||
| International Tour (One Week in Singapore/Dubai/Malaysia/Hong Kong) | 85,000 | |||||||||
| International Education Immersion (Two Weeks in Singapore/ Dubai / Malaysia / HongKong) with Partner University & Credits | 1,60,000 | |||||||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 6 subjects (12 Credits) or One month in Europe with 3 Subjects (8-9 Credits) | 4,50,000 | |||||||||
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Integrated (BBA+MBA) tuition fee for first year Rs. 1,35,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tuition Fee | 96,750 | 96,750 | 1,04,006 | 1,04,006 | 1,11,807 | 1,11,807 | 1,20,192 | 1,20,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,17,250 | 1,02,250 | 1,09,506 | 1,09,506 | 1,17,307 | 1,17,307 | 1,25,692 | 1,25,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for B.Tech CSE programs in first two year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac.in
T-Skill-Full Stack / Cloud Computing / IOT/ Drone Technology / Robotics / Finance / Smart Agriculture / Media /Apple-IOS Dev) | Total - 169 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tuition Fee | 1,11,750 | 1,11,750 | 1,19,006 | 1,19,006 | 1,26,807 | 1,26,807 | 1,35,192 | 1,35,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,32,250 | 1,17,250 | 1,24,506 | 1,24,506 | 1,32,307 | 1,32,307 | 1,40,692 | 1,40,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for B.Tech CSE programs in first two year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
