The Diploma in Pharmacy (D.Pharm) offered at the DBS School of Pharmacy and Research under DBS Global University is a 2-year professional diploma program designed to provide students with fundamental knowledge of pharmaceutical sciences, drug formulation, pharmacology, and healthcare services. The program combines theoretical learning with practical laboratory training to develop skilled pharmacy professionals capable of supporting the healthcare system and pharmaceutical industry. Students gain knowledge of medicines, prescription handling, drug dispensing, pharmaceutical analysis, and pharmacy law, preparing them for professional practice as pharmacists.
Salient Features
Advantage @DGU
Course Structure
| ER-2020 D. Pharm Syllabus – Part I | ||||||
|---|---|---|---|---|---|---|
| S. No. | Course Code | Name of the Course | Total Theory / Practical | Total Tutorial Hours | Contact Hours | |
| Theory / Practical Hours per Week | Tutorial Hours per Week | |||||
| 1 | ER20-11T | Pharmaceutics - Theory | 75 | 25 | 3 | 1 |
| 2 | ER20-11P | Pharmaceutics -Practical | 75 | - | 3 | - |
| 3 | ER20-12T | Pharmaceutical Chemistry - Theory | 75 | 25 | 3 | 1 |
| 4 | ER20-12P | Pharmaceutical Chemistry - Practical | 75 | - | 3 | - |
| 5 | ER20-13T | Pharmacognosy - Theory | 75 | 25 | 3 | 1 |
| 6 | ER20-13P | Pharmacognosy - Practical | 75 | - | 3 | - |
| 7 | ER20-14T | Human Anatomy & Physiology - Theory | 75 | 25 | 3 | 1 |
| 8 | ER20-14P | Human Anatomy & Physiology - Practical | 75 | - | 3 | - |
| 9 | ER20-15T | Social Pharmacy - Theory | 75 | 25 | 3 | 1 |
| 10 | ER20-15P | Social Pharmacy - Practical | 75 | - | 3 | - |
| 30 | 5 | |||||
| ER-2020 D. Pharm Syllabus – Part II | ||||||
|---|---|---|---|---|---|---|
| S. No. | Course Code | Name of the Course | Total Theory / Practical | Total Tutorial Hours | Contact Hours | |
| Theory / Practical Hours per Week | Tutorial Hours per Week | |||||
| 1 | ER20-21T | Pharmacology - Theory | 75 | 25 | 3 | 1 |
| 2 | ER20-21P | Pharmacology -Practical | 50 | - | 2 | - |
| 3 | ER20-22T | Community Pharmacy & Management - Theory | 75 | 25 | 3 | 1 |
| 4 | ER20-22P | Community Pharmacy & Management - Practical | 75 | - | 3 | - |
| 5 | ER20-23T | Biochemistry & Clinical Pathology - Theory | 75 | 25 | 3 | 1 |
| 6 | ER20-23P | Biochemistry & Clinical Pathology- Practical | 50 | - | 2 | - |
| 7 | ER20-24T | Pharmacotherapeutics - Theory | 75 | 25 | 3 | 1 |
| 8 | ER20-24P | Pharmacotherapeutics - Practical | 25 | - | 1 | - |
| 9 | ER20-25T | Hospital & Clinical Pharmacy - Theory | 75 | 25 | 3 | 1 |
| 10 | ER20-25P | Hospital & Clinical Pharmacy- Practical | 25 | - | 1 | - |
| 11 | ER20-26T | Pharmacy Law & Ethics | 75 | 25 | 3 | 1 |
| 27 | 6 | |||||
Fee Structure
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - |
| Tution Fee | 85,000 | 85,000 | 95,000 | 95,000 |
| University Examinations Fees | 5,500 | - | 5,500 | - |
| Total | 1,05,500 | 85,000 | 1,00,500 | 95,000 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac
Eligibility Criteria
Eligibility: 10+2 with Physics, Chemistry, and Biology/Mathematics from a recognised board with minimum qualifying marks with 50%, as per our university norms.
Selection Procedure: Entrance Test+Personal Interview (PI)
D.Pharm programme covers a range of subjects related to pharmaceutical sciences and pharmacy practice. Common Subjects include:
International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year