| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tuition Fee | 96,750 | 96,750 | 1,04,006 | 1,04,006 | 1,11,807 | 1,11,807 | 1,20,192 | 1,20,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,17,250 | 1,02,250 | 1,09,506 | 1,09,506 | 1,17,307 | 1,17,307 | 1,25,692 | 1,25,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for B.Tech CSE programs in first two year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac.in
T-Skill-Full Stack / Cloud Computing / IOT/ Drone Technology / Robotics / Finance / Smart Agriculture / Media /Apple-IOS Dev) | Total - 169 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tuition Fee | 1,11,750 | 1,11,750 | 1,19,006 | 1,19,006 | 1,26,807 | 1,26,807 | 1,35,192 | 1,35,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,32,250 | 1,17,250 | 1,24,506 | 1,24,506 | 1,32,307 | 1,32,307 | 1,40,692 | 1,40,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, in case hostel is not taken day boarding (Rs.25,000/ year) is compulsory for B.Tech CSE programs in first two year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac.in
(Major-AI & ML / Data Science/ Cyber Security) | Total- 180 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tuition Fee | 1,21,750 | 1,21,750 | 1,30,881 | 1,30,881 | 1,40,697 | 1,40,697 | 1,51,250 | 1,51,250 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,42,250 | 1,27,250 | 1,36,381 | 1,36,381 | 1,46,197 | 1,46,197 | 1,56,750 | 1,56,750 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | - | - | 15,000 | - | - | - | - | - |
| Tuition Fee | - | - | 1,45,881 | 1,45,881 | 1,55,697 | 1,55,697 | 1,66,250 | 1,66,250 |
| University Examinations Fees | - | - | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | - | - | 1,66,381 | 1,51,381 | 1,61,197 | 1,61,197 | 1,71,750 | 1,71,750 |
| Security (Refundable) | - | - | - | 10,000 | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | - | - | 9500 | - | - | - | - | - |
| Book Bank (EET Library) | - | - | 4500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | - | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
Students opting for the Industry Program or any specific specialisation need to pay the difference of fee of both program.
Fee is subject to change. For detailed fee structure kindly visit www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 10,000 | - | - | - | - | - |
| Tuition Fee | 45,000 | 45,000 | 49,500 | 49,500 | 54,500 | 54,500 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 60,500 | 50,500 | 55,000 | 55,000 | 60,000 | 60,000 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
Students opting for Hons. program, will continue to pay the same semester fee as in their previous semester
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 10,000 | - | - | - | - | - |
| Tuition Fee | 49,500 | 49,500 | 54,500 | 54,500 | 59,000 | 59,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 65,000 | 55,000 | 60,000 | 60,000 | 64,500 | 64,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
All under graduate degrees can be converted into the respective Hons. program through following pathways Research/Industry Attachment/Start-Up/Super Specialised Courses
Students opting for Hons. program, will continue to pay the same semester fee as in their previous semester
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 10,000 | - | - | - |
| Tuition Fee | 53,750 | 53,750 | 57,500 | 57,500 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 69,250 | 59,250 | 63,000 | 63,000 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank Facility (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 10,000 | - | - | - |
| Tuition Fee | 67,500 | 67,500 | 72,500 | 72,500 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 83,000 | 73,000 | 78,000 | 78,000 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester | XI Semester |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 35,000 | - | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 1,35,000 | 1,35,000 | 1,45,000 | 1,45,000 | 1,55,000 | 1,55,000 | 1,65,000 | 1,65,000 | 1,75,000 | 1,75,000 | 50,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,75,500 | 1,40,500 | 1,50,500 | 1,50,500 | 1,60,500 | 1,60,500 | 1,70,500 | 1,70,500 | 1,80,500 | 1,80,500 | 55,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - | - |
| Other Additional Program | |||||||||||
| Program | Amount | ||||||||||
| SAP/SAS | 70,000 | ||||||||||
| IIM (One Week Residential Program) | 70,000 | ||||||||||
| International Tour (One Week in Singapore/Dubai/Malaysia/Hong Kong) | 85,000 | ||||||||||
| International Education Immersion (Two Weeks in Singapore/ Dubai / Malaysia / HongKong) with Partner University & Credits | 1,60,000 | ||||||||||
| Upto 02 months Immersion in Sigapore/ Hongkong/ Dubai with 6 subjects (12 Credits) or One month in Europe with 3 Subjects (8-9 Credits) | 4,50,000 | ||||||||||
| Other Incidental Compulsory Charges | |||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - | |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - | |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - | |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5000 | |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
The classes in University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for MBA, BBA, Integrated MBA, B.Tech, Integrated B.Tech, B.Com & Integrated Law programs other than the final year.
*Scholarship amount (if any) will be calculated on MBA Integrated (B.Tech+MBA) tuition fee for first year Rs. 1,35,000 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - | - | - |
| Tuition Fee | 96,750 | 96,750 | 1,04,000 | 1,04,000 | 1,11,800 | 1,11,800 | 1,20,000 | 1,20,000 | 90,000 | 90,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,17,250 | 1,02,250 | 1,09,500 | 1,09,500 | 1,17,300 | 1,17,300 | 1,25,500 | 1,25,500 | 95,500 | 95,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank Facility (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
However, day boarding (Rs.25,000/ year) is compulsory for B.Tech CSE programs in first two year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
Last updated: 26 Mar, 2026