| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tuition Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
| Special Diversity Scholarship 25% (-) | 18,750 | 18,750 | 20,000 | 20,000 | 21,250 | 21,250 |
| Total | 71,250 | 56,250 | 60,000 | 60,000 | 63,750 | 63,750 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| University Examination Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Other Additional Program | ||||||
| International Study Program (Two weeks course in Dubai in Film Production/ Music Production) |
1,50,000 | - | - | - | - | - |
| 6 Day Program (in Ramoji Film City/ Mumbai Film City in Film Production/ Music Production) |
25,000 | - | - | - | - | - |
Special Diversity Scholarship 2026 25% of the tuition fee | Uttarakhand Domicile Scholarship of 25% | Ward of Single Mother | Ward of Defence Personnel | Ward of Full Time Teacher.
In cases where a student is eligible for a higher merit-based scholarship under the same program, only the scholarship with the higher benefit shall be applicable.
Under no circumstances shall two scholarships be clubbed or combined simultaneously.
Online ERP Fee Rs.1000/- per semester.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 | 85,000 | 85,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 95,500 | 80,500 | 85,500 | 85,500 | 90,500 | 90,500 | 90,500 | 90,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Other Additional Program | ||||||||
| International Study Program (Two weeks course in Dubai in Film Production/ Music Production) |
1,50,000 | - | - | - | - | - | - | - |
| 6 Day Program (in Ramoji Film City/ Mumbai Film City in Film Production/ Music Production) |
25,000 | - | - | - | - | - | - | - |
The classes in Department of Mass Communication may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
*Scholarship amount (if any) will be calculated on B.A tuition fee for first year Rs. 75,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - |
| Tuition Fee | 50,000 | 50,000 | 55,000 | 55,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 70,500 | 55,500 | 60,500 | 60,500 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 year enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any )will be calculated on MA tuition fee for first year Rs. 50,000 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
Last updated: 26 Jun, 2026