| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tution Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 95,500 | 80,500 | 85,500 | 85,500 | 90,500 | 90,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
Last updated: 26 Mar, 2026