| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester |
|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - |
| Tution Fee | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 95,500 | 80,500 | 85,500 | 85,500 | 90,500 | 90,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - |
| Other Incidental Compulsory Charges | ||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc tuition fee for first year Rs. 75,000 per semester and subsequently thereafter
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | |||||||
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | ||
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | ||
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | 5,000 | ||
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs.55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
(Exit in 3 year will get B.Sc. Degree)
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 55,000 | 55,000 | 59,000 | 59,000 | 62,500 | 62,500 | 68,000 | 68,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 75,500 | 60,500 | 64,500 | 64,500 | 68,000 | 68,000 | 73,500 | 73,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 year enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
*Scholarship amount (if any) will be calculated on B.Sc (Hons.) tuition fee for first year Rs. 55,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester |
|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - |
| Tution Fee | 46,000 | 46,000 | 48,000 | 48,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 66,500 | 51,500 | 53,500 | 53,500 |
| Security (Refundable) | - | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com / www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | |
|---|---|---|---|---|---|
| Admission Fee | 50,000 | - | - | - | |
| Tuition Fee | 2,35,000 | 2,35,000 | 2,55,000 | 2,55,000 | |
| Compulsory value added program (CVA) | - | - | - | - | |
| Combo Scholarship (-) | 52,500 | 52,500 | 52,500 | 52,500 | |
| Total Academic Fee + CVA (After Combo Scholarship) | 2,32,500 | 1,82,500 | 2,02,500 | 2,02,500 | |
| International Tour & Education Immersions Charges | |||||
| One Week in Singapore / Dubai / Malaysia / Hong Kong / Thailand) | 85,000 |
||||
| Upto 02 months Immersion in Sigapore/ HongKong/ Dubai with 12 Credits or 3-4 Week in Europe with upto 6 Credits | 6,80,000 | ||||
| Other Optional Value Added Program, students may combine with above mentioned programs | |||||
| SAP | SAS | ISCEA | One week IIM Rhotak residential program (Business Strategy) |
Two months residential programs at NISM Academy Mumbai (stock Market/Investment Banking) |
Rs. 70,000/- for each value added program |
| Germany | USA | USA | India | India | - |
Last updated: 26 Mar, 2026