| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 25,000 | - | - | - | - | - | - | - | - | - |
| Tution Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,20,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
Day boarding (Rs.25,000) in mandatory for the first 2 years for non hosteller is recommended for Integrated Law programs.
*Scholarship amount (if any) will be calculated on BA LLB (Hons.) tuition fee for first year Rs. 90,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 25,000 | - | - | - | - | - | - | - | - | - |
| Tution Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,20,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
Day boarding (Rs.25,000) in mandatory for the first 2 years for non hosteller is recommended for Integrated Law programs.
*Scholarship amount (if any) will be calculated on BBA LLB tuition fee for first year Rs. 90,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
| Fees | I Semester | II Semester | ||
|---|---|---|---|---|
| All India | UK Domicicle | All India | UK Domicicle | |
| Admission Fee | 15,000 | 15,000 | ||
| Tution Fee | 65,000 | 48,750 | 65,000 | 48,750 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 85,500 | 69,250 | 70,500 | 54,250 |
| Security (Refundable) | 10,000 | 10,000 | - | - |
| Other Incidental Compulsory Charges | ||||
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Fee is subject to change. For updated fee structure, kindly visit www.doonbusinessschool.com/www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 25,000 | - | - | - | - | - | - | - | - | - |
| Tution Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,20,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
Day boarding (Rs.25,000) in mandatory for the first 2 years for non hosteller is recommended for Integrated Law programs.
*Scholarship amount (if any) will be calculated on BA LLB (Hons.) tuition fee for first year Rs. 90,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester | IX Semester | X Semester |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 25,000 | - | - | - | - | - | - | - | - | - |
| Tution Fee | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 | 1,05,000 | 1,05,000 | 1,10,000 | 1,10,000 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,20,500 | 95,500 | 1,00,500 | 1,00,500 | 1,05,500 | 1,05,500 | 1,10,500 | 1,10,500 | 1,15,500 | 1,15,500 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | 9,500 | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | 4,500 | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in the University may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels.
Day boarding (Rs.25,000) in mandatory for the first 2 years for non hosteller is recommended for Integrated Law programs.
*Scholarship amount (if any) will be calculated on BBA LLB tuition fee for first year Rs. 90,000 per semester and subsequently thereafter.
Fee is subject to change. For updated fee structure kindly visit www.doonbusinessschool.com/www.dgu.ac.in
Last updated: 17 Mar, 2026