Salient Features
Emphasis on hands-on experience through labs, projects and internships.
Courses designed around practical projects that solve real industry problems.
Regular updates to the curriculum to reflect the latest trends and technologies in the IT sector.
The hallmark of our programs is the "T" Skillset model. This approach ensures that students gain:
This model equips graduates with a comprehensive skillset that is highly valued in the industry, making them versatile and adaptable professionals.
Throughout their academic journey, students will engage in:
Our programs are designed not only to impart theoretical knowledge but also to instil critical problem-solving skills and a commitment to lifelong learning. Graduates will be prepared to:
Choose the Department of CSE, School of Advanced Computing at DBS Global University and become part of a dynamic community dedicated to shaping the future of computing. Our programs will empower you with the skills, knowledge, and experience needed to excel in your career and make a meaningful impact in the world of technology.
Career Opportunities
Course Structure
| S. No. | Course Title | S. No. | Course Title |
| 1 | Computer Programming | 1 | Object Oriented Programming |
| 2 | Engineering Mathematics 1 | 2 | Engineering Mathematics - 2 |
| 3 | Applied Engineering Physics | 3 | Data Structures & Algorithms |
| 4 | Idea Lab | 4 | Digital Electronics |
| 5 | Programming for Problem Solving in Python | 5 | Design Thinking |
| 6 | English Language | 6 | Environmental Studies |
| 7 | Universal Human Values | 7 | University Elective (Open Elective) -1 |
| S. No. | Course Title | S. No. | Course Title |
| 1 | Database Management System | 1 | Advanced Database Management System |
| 2 | Theory of Computation | 2 | Software Engineering & Project Management |
| 3 | Advanced Java Programming | 3 | Operating Systems |
| 4 | Discrete Mathematics | 4 | Design and Analysis of Algorithm |
| 5 | Computer System Architecture | 5 | Introduction to AI & ML |
| 6 | Technical Communication | 6 | Embedded Systems |
| 7 | Social Internship 1 | 7 | University Elective (Open Elective)-2 |
| S. No. | Course Title | S. No. | Course Title |
| 1 | Social Internship-2 | 1 | Venture Ideation |
| 2 | Computer Graphics | 2 | ELECTIVE - 2 |
| 3 | Compiler Design | 3 | Web Technologies |
| 4 | Computer Networks | 4 | Quantative Techniques & Logical Reasoning 1 |
| 5 | ELECTIVE - 1 | 5 | Minor Project 2 |
| 6 | Indian Knowledge System | 6 | Professional Communication |
| 7 | Minor Project -1 | 7 | University Elective (Open Elective)-3 |
| 8 | Cryptography and Network Security | ||
| S. No. | Course Title | S. No. | Course Title |
| 1 | Major Project -1 | 1 | Major Project - 2 |
| 2 | Big Date Engineering | 2 | Constitution of India -MOOC |
| 3 | Elective 3 | ||
| 4 | Quantative Techniques & Logical Reasoning 2 | ||
| 5 | Summer Internship |
Fee Structure
AI&ML / Cyber Security / Data Science / Apple-IOS Development / Full Stack / Cloud Computing / IOT / Dron e Technology / Robotics / Finance / Smart Agriculture / Media / Quantum Computing | Total -160 Credits
| Fees | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 15,000 | - | - | - | - | - | - | - |
| Tution Fee | 96,750 | 96,750 | 1,04,006 | 1,04,006 | 1,11,807 | 1,11,807 | 1,20,192 | 1,20,192 |
| University Examinations Fees | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Total | 1,17,250 | 1,02,250 | 1,09,506 | 1,09,506 | 1,17,307 | 1,17,307 | 1,25,692 | 1,25,692 |
| Security (Refundable) | - | - | 10,000 | - | - | - | - | - |
| Other Incidental Compulsory Charges | ||||||||
| Charges for Uniform (Dress Camp) | 9,500 | - | - | - | - | - | - | - |
| Book Bank (EET Library) | 4,500 | - | - | - | - | - | - | - |
| Career Development Cell Membership | - | - | - | - | - | - | 7,500 | - |
| Alumni Registration + 1 Year Enrollment | - | - | - | - | - | - | - | 5,000 |
| Online ERP Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
The classes in Doon School of Advanced Computing may stretch till late evening and require many group projects and hence students are advised to stay in the campus hostels. However, the day boarding (Rs.25,000/Year) is compulsory for B.Tech CS programs other than the final year.
*Scholarship amount (if any) will be calculated on B.Tech tuition fee for first year Rs. 96,750 per semester and subsequently thereafter.
Fee is subject to change. For detailed fee structure kindly visit www.dgu.ac
Scholarship
| CATEGORY | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (Any Central Board) | 80.00-84.99 | 85.00-89.99 | 90.00-92.50 | 92.60-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88 - 89.99 | 90-91.99 | 92-93.99 | 94-94.99 | 95-95.99 | 96-96.99 | 97-99.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80 - 84.99 | 85 - 89.99 | 90 - 94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarships (in % tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note: Best 4 Core Subjects only (SUPW, Physical Education and Non-Academic Subjects will not be considered)
Get a one-time non-returnable grant of Rs.2.5 Lakh Or 25% Scholarship on tuition fees whichever is lower
25% Scholarship on tuition fees
25% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
10% on Tuition Fee
However the scholarship for 3rd semester onwards wlil be subject to:
In case any of the above criteria is not fulfliled the scholarship for the next semester wlil be withdrawn.
Eligibility Criteria
To pursue this program student must have
Other Specialization






International Opportunities for Global Career Readiness
DBS Global University provides students with a wide range of opportunities to gain international exposure and enrich their academic journey through global learning experiences that combine international academics, industry exposure, and cross-cultural engagement. Through a strong network of 50+ academic partnerships across 20+ countries, the University offers multiple international pathways including Global Immersion Programs, Month Mobility Programs, Semester Abroad Programs with Credit Transfer, Articulation and Transfer Programs, Dual Degree Programs, and Global Progression Pathways. In addition to these mobility opportunities, students also benefit from international guest lectures, global masterclasses, academic bootcamps, and international events, delivered in collaboration with partner universities and global industry experts.














































































































350+ companies recruit from campus every year
It is a specialised engineering program that combines core computer science with an additional industry-focused domain such as AI, Cloud, Robotics, or Data Science, using the T-Skill learning model.
Key highlights include three internships, four projects, industry expert training, hands-on labs, a low student–teacher ratio, and an industry-aligned curriculum.
The T-Skill model develops deep expertise in one technology and broad knowledge across related domains, making students industry-ready and versatile.
Graduates can work as AI Engineers, Data Scientists, Cloud Engineers, iOS Developers, Robotics Programmers, Data Analysts, and Software Developers.
Students must have a minimum of 60% in Class 12 (PCM/Computer Science) and qualify for a national entrance exam, an online interview, and a written test.
Yes. Scholarships from 10% to 90% are offered based on merit, plus an additional 25% for Uttarakhand domicile students (terms apply).