The B.Sc. Forestry (Honours) programme at the Doon School of Modern Agriculture & Forestry is designed to prepare the next generation of forest scientists, conservationists, and sustainable resource managers. Situated in Dehradun, home to the Forest Research Institute (FRI) — one of Asia’s most prestigious forestry institutions — the programme benefits from an unparalleled location for forestry education. The curriculum integrates classical silviculture and ecology with advanced tools such as AI-based species identification (TreeAI), satellite forest monitoring (Google Earth Engine), wildlife tracking (WildTrack AI), and drone-based canopy analysis (FlyPix AI). With ICAR-aligned coursework, dedicated forest nurseries and biodiversity parks, collaborations with FRI, ZSI, and the Wadia Institute, and a four-year honours pathway culminating in the Forest Occupational Work Experience (FOWE), graduates emerge both academically accomplished and field-ready, equipped to address the complex challenges of sustainable forest management.
Advantage @DGU
Course Structure
| Semester I | Semester II | ||||||
|---|---|---|---|---|---|---|---|
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Agroforestry Systems & Management | CC | 3 | 1 | Wood Anatomy Sciences and Technology | CC | 2 |
| 2 | Introduction to Forest Resources | CC | 3 | 2 | Tree Seed and Nursery Technology | CC | 3 |
| 3 | Forest Plant Biology | CC | 3 | 3 | Forest Measurements and Inventory | CC | 3 |
| 4 | Silviculture — Principles and Practices | CC | 3 | 4 | Entrep. Dev. and Business Management | SEC | 3 |
| 5 | Environmental Science &Sustainability | VAC | 2 | 5 | Indian Constitution | VAC | 2 |
| 6 | General English | AEC | 2 | 6 | Communication Skills | AEC | 3 |
| 7 | Advanced Spreadsheets | SEC | 2 | 7 | Group Proficiency-2 | GP | 1 |
| 8 | Group Proficiency-1 | GP | 1 | ||||
| TOTAL | 19 | TOTAL | 17 | ||||
| Semester III | Semester IV | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Principles of Genetics | CC | 3 | 1 | Forest Ecology and Management | CC | 3 |
| 2 | Forest Soil and Nutrient Management | CC | 3 | 2 | Commercial Forest Products and Utilization | CC | 3 |
| 3 | Forest Survey and Engineering | CC | 3 | 3 | Tree Harvesting and Ergonomics | CC | 2 |
| 4 | Wildlife Sciences | CC | 3 | 4 | Forest Policy and Legislation | CC | 2 |
| 5 | Forest Health and Protection | CC | 2 | 5 | Silviculture of Indian Trees | CC | 2 |
| 6 | Indian Knowledge System | VAC | 2 | 6 | Design Thinking and Innovation | VAC | 2 |
| 7 | QT & Logical Reasoning | AEC | 2 | 7 | QT & Logical Reasoning II | AEC | 2 |
| 8 | Social Internship | SEC | 4 | 8 | Open Elective | OE | 2 |
| 9 | Group Proficiency-3 | GP | 1 | 9 | Group Proficiency-4 | GP | 1 |
| Total | 23 | Total | 20 | ||||
| Semester V | Semester VI | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | Fundamentals of Tree Physiology | CC | 3 | 1 | Forest Biotechnology | CC | 3 |
| 2 | Plantation Forestry | CC | 3 | 2 | Essentials of Biochemistry | CC | 3 |
| 3 | Tree Improvement | CC | 3 | 3 | Statistical Methods | SEC | 3 |
| 4 | Wildlife and Protected Area Management | CC | 3 | 4 | Forest Business Management | MDE | 2 |
| 5 | Agricultural Marketing and Trade | MDE | 2 | 5 | Remote Sensing and GIS Application | CC | 2 |
| 6 | Introduction to ESG Principles | VAC | 2 | 6 | Watershed Planning and Management | CC | 2 |
| 7 | Personality Development | AEC | 3 | 7 | Agricultural Informatics and AI | SEC | 2 |
| 8 | Internship/Capstone Project | SEC | 4 | 8 | Food Laws and Standards | VAC | 2 |
| 9 | Group Proficiency-5 | GP | 1 | ||||
| Total | 24 | Total | 19 | ||||
| Semester VII | Semester VIII | ||||||
| S.No. | Subject | Type | Credits | S.No. | Subject | Type | Credits |
| 1 | FOWE — Forest Occupational Work Experience | CC | 8 | 1 | Forest Biomass, Energy and Biofuels | CC | 3 |
| 2 | Forest Economics and Marketing | CC | 3 | 2 | Trees Outside Forests | CC | 2 |
| 3 | Forest Landscape Restoration | CC | 2 | 3 | Elective I | CC | 3 |
| 4 | Professional Ethics | VAC | 2 | 4 | Elective II | CC | 3 |
| 5 | Public Relations Internships | SEC | 6 | 5 | Introduction to ESG Principles (II) | VAC | 2 |
| 6 | Capstone / Project Completion | SEC | 3 | ||||
| Total | 21 | Total | 16 | ||||
| Category | Credits | No. of Subjects |
|---|---|---|
| Core Courses (CC) | 99 | 31 |
| Value Added Courses (VAC) | 16 | 8 |
| Ability Enhancement Courses (AEC) | 12 | 5 |
| Skill Enhancement Courses (SEC) | 24 | 7 |
| Open Electives (OE) | 4 | 2 |
| Multi-Disciplinary Electives (MDE) | 6 | 3 |
| General Proficiency (GP) | 5 | 5 |
| TOTAL CREDITS | 166 | 61 |
The B.Sc. Forestry programme integrates 16+ AI tools across all 8 semesters, ensuring graduates are fluent in digital forestry. Key tools include:
| AI Tool | Key Feature | Primary Subjects |
|---|---|---|
| TreeAI | Rapid AI-based identification of Indian tree species for digital herbarium preparation | Forest Plant Biology, Silviculture of Indian Trees |
| BirdNET | Acoustic AI for bird call identification and biodiversity monitoring | Wildlife Sciences, FOWE |
| FlyPix AI | Object-detection AI for automated tree counting and canopy gap analysis | Silviculture, Forest Ecology, TOF |
| WildTrack AI | Non-invasive footprint/track recognition for species identification | Wildlife Sciences, FOWE |
| ArcGIS Pro AI | Advanced spatial modeling for LULC classification and watershed runoff simulation | Forest Survey, Watershed Mgmt |
| Google Earth Engine | Planetary-scale analysis for historical land-use and catchment modeling | Remote Sensing & GIS, ESG |
| CloudSeed AI | Deep learning for landscape-scale restoration, matching species to degraded soil profiles | Forest Landscape Restoration |
| WoodAI (Timbeter) | Computer vision for log counting and timber volume estimation | Wood Anatomy, Forest Measurements |
| SMART + AI | AI-assisted ranger patrol path modeling and poaching hotspot prediction | Wildlife & Protected Area Mgmt |
| DeepVariant | Genomic variant calling for forest tree improvement programs | Genetics, Tree Improvement, Biotech |
Level & Duration
Undergraduate

4 Years

Thanks to DGU’s mock interviews, value‑added courses, and hands‑on projects I developed confidence, communication skills and real-world business sense. The practical exposure and industry-aligned learning helped me step into Indigo Paints Limited ready to perform and grow.
From engaging campus activities to hands-on projects, DGU made learning practical and exciting. This experience helped me step into Reliance Retail ready to make an impact.
One thing that really helped me during the placement season was the confidence I gained from the mock sessions. My professors pointed out mistakes I hadn’t even realized I was making and gave me valuable tips that made the process smoother. This foundation prepared me well for my role at Asian Paints Ltd.
The mix of interactive learning, practical projects, and expert guidance shaped my skills effectively. It gave me the confidence to start my professional journey with Tech Mahindra.
Hands-on learning, value-added courses, and supportive faculty prepared me for real-world challenges. These experiences helped me confidently join Hafele India Pvt Ltd and contribute from day one.
DBS Global University’s rigorous learning environment and hands-on experiences challenged me to grow constantly. This preparation gave me the confidence and skills to step into Grant Thornton Bharat LLP with readiness.
DBS Global University’s competitive and dynamic environment pushed me to perform at my best every day. This energy, combined with practical learning and guidance from faculty, helped me secure my role at MyGetWellStore.
DBS Global University’s practical projects and faculty guidance helped me build real-world skills and confidence. This preparation enabled me to step into Prism Johnson ready to contribute effectively.
At DBS Global University, engaging in practical projects and hands-on learning enhanced my skills and confidence, equipping me to step into my role at Phronesis Partners with clear direction and focus.
Through DBS Global University’s hands-on projects and skill-focused sessions, I gained practical experience and strengthened my confidence. These opportunities equipped me to make meaningful contributions at Digital Marveled Private Limited.
DGU helped me grow into someone who can take on challenges with confidence and clarity. My placement at Extramarks Education feels like the right step toward building a meaningful career.
DGU shaped my skills through constant guidance, practical exposure, and a supportive environment. Getting placed at High Beam Global feels like a strong beginning to my professional journey.
350+ companies recruit from campus every year